LA #54 El Monte Dental Practice
This dental office is located in a Strip Mall. Nearby…
$130,000
Dental Practice Sales
Dental Practice Sales
Moreno Valley, Riverside County, California, United States
For Sale
$309,000
Listing Number :
IE #40
This dental office is located in a Strip Mall.
The area is surrounded by a variety of established local businesses, retail shops, and dining options, offering strong visibility and convenient access for customers.
Number of Operatories – 4 ops total. 4 plumbed, 4 equipped.
Square footage of office – 1,500 square feet
Lease amount and remaining terms – Base rent $4,039.70 includes CAM, NNN and Water.
Current lease expires in January 2027. Options include 3 yrs.
Average age of equipment – 20 years
Computer OS – Softdent
Owner works – 21 hours a week
Hygiene – Doctor conducts hygiene 3 days a week
Patient count – 1000 active patients (in the last 18 months)
Patients booked – 7-15 days ahead of time
| Cash | 42% |
| PPO | 48% |
| Dentical | 10% |
| Implant Related | 28.0% |
| Restorative Crown/Bridge | 10.9% |
| Perio | 5.3% |
| Endo | 0.4% |
| Ortho | % |
| Pedo | 0.7% |
| Oral Surgery | 9.2% |
| Removable | 2.4% |
| Preventative/Diagnostic | 43.0% |
| Exam | $165 |
| 4 Bitewing X rays | $70 |
| Prophylaxis Adult | $200 |
| Composite Filling 2 Surfaces, Posterior | $240 |
| Crown, Porcelain/Metal Base | $1,300 |
| Periodontal Maintenance | $200 |
| Monday | CLOSED |
| Tuesday | 8:00 AM – 4:00 PM |
| Wednesday | 8:00 AM – 4:00 PM |
| Thursday | CLOSED |
| Friday | 8:00 AM – 4:00 PM |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Year | Gross Income | Net Income with Add backs | Source |
| 2023 | $604,200.44 | $ 364,842.00 | Profit and Loss |
| 2024 | $547,668.09 | $ 313,213.00 | Profit and Loss |
| 2025 | $385,424.21 | $ 202,435.66 | Profit and Loss |
| Item | Quantity | Item | Quantity | Item | Quantity |
| Couches | Lamps | Water Dispenser | |||
| Pictures | Chairs | 4 | Tables | ||
| Plants | |||||
| Technology | Quantity | Brand | Technology | Quantity | Brand |
| Television | |||||
| Item | Quantity | Item | Quantity | Item | Quantity |
| Desk | Filing Cabinets | 4 | Shredder | 1 | |
| Calculator | 1 | Chairs | 2 | Tables | |
| Technology | Quantity | Brand | Technology | Quantity | Brand |
| Computer/PC | 2 | Multiple | Printer | 1 | Canon |
| Monitor | 2 | Multiple | Credit Card System | 1 | Elavon |
| Keyboard | 2 | Multiple | Telephone System | 1 | Nortel Networks |
| Laptop | 0 | ||||
| Technology | Quantity | Brand | Technology | Quantity | Brand |
| Computer | UltraSonic | 1 | |||
| Monitor | Triad | ||||
| Keyboard | Cleaning Unit | 1 | |||
| Laptop | Autoclave | 1 | |||
| SteriClave (Dry Heat) | 1 |
| Technology | Quantity | Brand | Technology | Quantity | Brand |
| Compressor | 1 | Vacuum System | 1 | ||
| Item | Quantity | Item | Quantity | Item | Quantity |
| Desk | 1 | Filing Cabinets | 1 | Shredder | 1 |
| Bookcase | 1 | Chairs | 2 | Phone | 1 |
| Technology | Quantity | Brand | Technology | Quantity | Brand |
| Computer/PC | 1 | Lenovo | Monitor | 1 | Lenovo |
| Item | Quantity | Item | Quantity | Item | Quantity |
| Tables | 1 | Time Clock | 0 | Staff Lockers | 0 |
| Chairs | 2 | ||||
| Technology | Quantity | Brand | Technology | Quantity | Brand |
| Refrigerator | 1 | Microwave | 1 | ||
| Item | Quantity | Item | Quantity | Item | Quantity |
| Desk | Phone | Postage Meter | |||
| Chairs | |||||
| Technology | Quantity | Brand | Technology | Quantity | Brand |
| Computer/PC | Laptop | ||||
| Monitor | Printer | ||||
| Keyboard | Credit Card Machine | ||||
| Technology | Quantity | Brand | Technology | Quantity | Brand |
| Lathe | Vacuum Mixer | ||||
| Auto X Ray Developer | Model Trimmer | ||||
| Vibrator | Lathe | 1 | |||
| Item | Quantity | Item | Quantity | Item | Quantity |
| Desk | Phone | Chairs | |||
| Technology | Quantity | Brand | Technology | Quantity | Brand |
| Computer/PC | Laptop | ||||
| Monitor | Printer | ||||
| Keyboard | Computer/PC | ||||
| Technology | Quantity | Brand | Technology | Quantity | Brand |
| Dental Chair | 1 | Intra Oral Camera | 1 | ||
| Delivery System | 1 | Amalgamator | |||
| Light | 1 | Air Abrasion Unit | |||
| X Ray | 1 | Television | |||
| High Speed Handpieces | 1 | Computer/PC | |||
| Low Speed Handpieces | 1 | Monitor | |||
| Electric Handpieces | Keyboard | ||||
| Mobile Cart | Laptop | ||||
| Cavitron/US Scaler | 1 | Dental Stool | 1 | ||
| Curing Light | 1 | Assistant Stool | 1 | ||
| Technology | Quantity | Brand | Technology | Quantity | Brand |
| Dental Chair | 1 | Intra Oral Camera | 1 | ||
| Delivery System | 1 | Amalgamator | |||
| Light | 1 | Air Abrasion Unit | |||
| X Ray | 1 | Television | |||
| High Speed Handpieces | Computer/PC | ||||
| Low Speed Handpieces | Monitor | ||||
| Electric Handpieces | Keyboard | ||||
| Mobile Cart | Laptop | ||||
| Cavitron | Dental Stool | 1 | |||
| Curing Light | 1 | Assistant Stool | 1 | ||
| Technology | Quantity | Brand | Technology | Quantity | Brand |
| Dental Chair | 1 | Intra Oral Camera | |||
| Delivery System | 1 | Amalgamator | |||
| Light | 1 | Air Abrasion Unit | |||
| X Ray | Television | ||||
| High Speed Handpieces | 1 | Computer/PC | |||
| Low Speed Handpieces | 1 | Monitor | |||
| Electric Handpieces | Keyboard | ||||
| Mobile Cart | Laptop | ||||
| Cavitron | Dental Stool | 1 | |||
| Curing Light | Assistant Stool | 1 | |||
| Technology | Quantity | Brand | Technology | Quantity | Brand |
| Dental Chair | 1 | Intra Oral Camera | |||
| Delivery System | 1 | Amalgamator | |||
| Light | 1 | Air Abrasion Unit | |||
| X Ray | Television | ||||
| High Speed Handpieces | 1 | Computer/PC | |||
| Low Speed Handpieces | 1 | Monitor | |||
| Electric Handpieces | Keyboard | ||||
| Mobile Cart | Laptop | ||||
| Cavitron | Dental Stool | 1 | |||
| Curing Light | Assistant Stool | 1 | |||
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Interested in purchasing a practice in Riverside County?
Check out our nearby offices!
This dental office is located in a Strip Mall. Nearby…
$130,000
This dental office is located in a Strip Mall. Nearby…
$150,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman