SD #4 National City Dental Office
This dental office is located in a General office building…
$200,000
Dental Practice Sales
Dental Practice Sales
Sunnyvale, Santa Clara County, California, United States
For Sale
$137,000
Listing Number :
BA #38
This dental office is located in a professional building with multiple tenants
. Nearby businesses include Care Center, Eye Physician and many other local businesses and restaurants.
Number of Operatories – 3 ops total. 3 plumbed, 3 equipped.
Square footage of office – Approximately 900 square feet
Lease amount and remaining terms – Base rent $3,469/month. Additional monthly charges are CAM for $620/month.
Current lease expires on January 31, 2027. Options include One (1) additional period of five (5) years remaining (of the original two five-year options).
Average age of equipment – 20 years
Computer OS – OpenDental
Owner works – 25 hours a week (5 – 6 hrs per day, 4 days a week)
Hygiene – Doctor conducts hygiene 4 days a week
Patient count – Approximately 558 active patients (in the last 18 months)
Patients booked – 1-2 weeks ahead of time
Patients gifted? Yes
| Cash | 1% |
| PPO | 38% |
| Medicare | 55% |
| HMO | 6% |
| Implant Related | 0% |
| Restorative Crown/Bridge include Fillings | 25% |
| Perio | 20% |
| Endo | 0% |
| Ortho | 0% |
| Pedo | 5% |
| Oral Surgery | 0% |
| Removable | 0% |
| Preventative/Diagnostic | 50% |
| Exam (Initial and/or Recall) | $150, $125 |
| 4 Bitewing X rays | $125 |
| Prophylaxis Adult, Recall | $175, $125 |
| Composite Filling 2 Surfaces, Posterior | $350 |
| Crown, Porcelain/Metal Base | $1,400 |
| Periodontal Maintenance | $175 |
| Monday | CLOSED (Sometimes half days until afternoon) |
| Tuesday | 01:00 AM – 5:00 PM |
| Wednesday | 01:00 AM – 5:00 PM |
| Thursday | 01:00 AM – 5:00 PM |
| Friday | 01:00 AM – 5:00 PM |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Year | Gross Income | Source |
|---|---|---|
| 2022 | $225,625 | Schedule C |
| 2023 | $216,733 | Schedule C |
| 2024 | $183,852 | Schedule C |
| 2025 | $228,859 | Schedule C |
| Item | Quantity |
| Couches | |
| Pictures | 2 |
| Plants | 1 |
| Chairs | 6 |
| Lamps | 1 |
| Water Dispenser | |
| Tables | 1 |
| Air Purifier | 1 |
| Technology | Quantity | Brand |
| Television |
| Item | Quantity |
| Desk | 1 |
| Calculator | |
| Filing Cabinets | 1 |
| Chairs | 1 |
| Shredder | |
| Portable Heater | 1 |
| Technology | Quantity | Brand |
| Computer/PC | 1 | Dell |
| Monitor | 1 | Dell |
| Keyboard | 1 | Dell |
| Laptop | ||
| Printer | 1 | Brother |
| Router | 1 | |
| Credit Card System | 1 | VX 520 retail1 |
| Telephone System | 1 | Panasonic |
| Modemn | 1 | Comcast Box |
| Portable Radio | 1 |
| Technology | Quantity | Brand |
| Computer | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| UltraSonic | 2 | Biosonic/accusonic |
| Triad | ||
| Cleaning Unit | 1 | |
| Night Guard Vacuum System | 1 | |
| Distilled water maker | 1 | |
| Autoclave | 1 | Midmark |
| Statim | 1 | |
| Technology | Quantity | Brand |
| Compressor | 2 | Airtechniq & healthco |
| Amalgam separator | 2 | Solmetex |
| Vacuum System | 2 | Airtechniq & healthco |
| Item | Quantity |
| Desk | 1 |
| Bookcase | 1 |
| Filing Cabinets | 1 |
| Chairs | 1 |
| Shredder | 1 |
| Phone | 1 |
| Refrigerator | 1 |
| Microwave | 1 |
| Technology | Quantity | Brand |
| Computer/PC | 1 | |
| Monitor | 1 | |
| Keyboard | 1 | |
| Server | 1 |
| Item | Quantity |
| Tables | |
| Chairs | |
| Time Clock | |
| Staff Lockers |
| Technology | Quantity | Brand |
| Refrigerator | ||
| Microwave |
| Item | Quantity |
| Desk | |
| Chairs | |
| Phone | |
| Postage Meter |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Printer | ||
| Credit Card Machine |
| Technology | Quantity | Brand |
| Lathe | ||
| Automatic X Ray Developer | ||
| Vibrator | ||
| Vacuum Mixer | ||
| Model Trimmer | ||
| Lathe | ||
| Distil Water System | ||
| Autoclave Bag Sealer | ||
| Night guard Vacuum former |
| Item | Quantity |
| Desk | |
| Chairs | |
| Phone |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Printer | ||
| Computer/PC | ||
| Technology | Quantity | Brand |
| Dental Chair | 1 | healthco |
| Delivery System | 1 | Dentec |
| Light | 1 | Dentec |
| X Ray | 1 | armamentarium/ Focus |
| High Speed Handpieces | 1 | |
| Low Speed Handpieces | 1 | |
| Electric Handpieces | ||
| Mobile Cart | 1 | |
| Cavitron | 1 | |
| Curing Light | 1 | |
| Cabinet | 1 | |
| Intra Oral Camera | ||
| Amalgamator | 1 | |
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | 1 | Dell |
| Monitor | 1 | viewsonic |
| Keyboard | 1 | Dell |
| Laptop | 0 | |
| Dental Stool | 1 | Denteccorpp |
| Assistant Stool | 1 | Denteccorp |
| Air purifier | 1 |
| Technology | Quantity | Brand |
| Dental Chair | 1 | healthco |
| Delivery System | 1 | dentech |
| Light | 1 | |
| X Ray | 1 | Focus |
| High Speed Handpieces | 1 | |
| Low Speed Handpieces | 1 | |
| Electric Handpieces | ||
| Mobile Cart | 1 | |
| Cavitron | 1 | |
| Curing Light | 1 | |
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | 1 | Dell |
| Monitor | 1 | viewsonic |
| Keyboard | 1 | Logitech |
| Laptop | 0 | |
| Dental Stool | 1 | Dentec Corp |
| Assistant Stool | 1 | Dentec Corp |
| Technology | Quantity | Brand |
| Dental Chair | 1 | Health Co Dentec |
| Delivery System | 1 | dentech |
| Light | 1 | Healthco |
| X Ray | ||
| High Speed Handpieces | 1 | |
| Low Speed Handpieces | 1 | |
| Electric Handpieces | ||
| Mobile Cart | ||
| Cavitron | 1 | |
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | 1 | Dentec Curp |
| Assistant Stool |
| Item | Quantity | Brand |
| Security System | 1 | Ring |
| Security Cameras | 1 | Ring |
| Alarm System | 1 | Ring |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Interested in purchasing a practice in Bay Area?
Check out these other nearby offices!
This dental office is located in a General office building…
$200,000
This general dental office is located in a professional building…
$350,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman