BA #21 Newark Dental Office
This general dental practice is located in a Shopping Center.…
$1,500,000
Dental Practice Sales
Dental Practice Sales
Anaheim, Orange County, California, United States
Sold
$1,074,000
Listing Number :
OC #10 Anaheim Dental Practice
This dental office is located in a stand alone professional building with no other tenants.
Nearby businesses include NORMS Restaurant, Mobil gas station, Thai & Laos Market Restaurant, Win Thai Cuisine, Jack in the Box, Euclid Hand Car Wash, Seafood City supermarket, and many other local businesses and restaurants.
Number of Operatories – 6 ops total and 1 x-ray room. (6 plumbed, 6 equipped, 1 designated as surgical room.)
Rent – Base rent, $7,000 not including NNN.
Square footage of office – 1,850 square feet
Average age of equipment – 12 years
Owner works – 24 hours a week
Computer OS – EagleSoft
Hygiene – Registered Dental Hygienist conducts hygiene 3 days a week
Patient count – 1,600 active patients (in the last 18 months)
Patients booked – 6 months ahead of time/postcard
Cash | 10% |
PPO | 50% |
Dentical | 40% |
Implant Related | 7% |
Restorative Crown/Bridge | 40% |
Perio | 13% |
Endo | 9% |
Ortho | 9% |
Pedo | 1% |
Oral Surgery | 4% |
Removable | 1% |
Preventative/Diagnostic | 16% |
Exam | $137.50 (I) $80.30 (R) |
4 Bitewing X rays | $99.00 |
Prophylaxis Adult | $173.00 |
Composite Filling 2 Surfaces, Posterior | $357.50 |
Crown, Porcelain/Metal Base | $1,713.00 |
Periodontal Maintenance | $211.20 |
Monday | 9:00 AM to 6:00 PM |
Tuesday | 9:00 AM to 6:00 PM |
Wednesday | 10:00 AM to 7:00 PM |
Thursday | 9:00 AM to 6:00 PM |
Friday | 9:00 AM to 6:00 PM (Every other Friday) |
Saturday | CLOSED |
Sunday | CLOSED |
Item | Brand | Quantity |
Dental Chairs | Belmont | 6 |
X Rays | Belmont | 4 |
Digital Panoramic Unit | XG 3D/Sirona | 1 |
Computers | Varies | 14 |
Intra Oral Cameras | Mouth Watch | 6 |
Patient Sedation Monitoring | GE Carescape | 1 |
CBCT | XG 3D/Sirona | 1 |
Endo Microscope | Global | 1 |
CAD/CAM Cerec | Omnican 2012 | 1 |
MCXL Mill | Sirona | 1 |
Oven Curing | Sirona | 1 |
Diode Laser | Pioneer | 1 |
Electrosurgery | Sensimatic 700SE | 1 |
Penguin Osseointegration Monitoring Device | Penguin RFA | 1 |
Cephalometric X-ray | Sirona | 1 |
Air Compressor | JDS Dental Compressor | 1 |
Medit I 900 Scanner | Scanner | 1 |
Item | Quantity |
Cerec AC Omnicam 2012 Machine | 1 |
Global Endo Microscope | 1 |
Vacuum System | 2 |
Cerec MC XL | 1 |
CBCT/Pan/Ceph | 1 |
Medit I 900 Scanner | 1 |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Interested in purchasing a practice in the Orange County?
Check out these other nearby offices!
This general dental practice is located in a Shopping Center.…
$1,500,000
This dental office is located in a professional building. Nearby…
$75,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman
Yasi Mahboub
on said
please send me the prospectus and last 3 year’s PNLs. Thank you!