BA #41 San Jose Dental Practice
This dental office is located in a Strip Mall. Nearby…
$75,000
Dental Practice Sales
Dental Practice Sales
Studio City Neighborhood Council District, Los Angeles, Los Angeles County, California, 91604, United States
For Sale
$355
Listing Number :
LA #65
This dental office is located in a Strip Mall.
Nearby businesses include a variety of restaurants, cafés, banks, retail shops, grocery stores, fitness centers, and professional and medical offices, providing convenient access to a wide range of amenities and services.
Number of Operatories – 3 ops total. 3 plumbed, 3 equipped.
Square footage of office – 978 square feet
Lease amount and remaining terms – Base rent, $2,319.00/month. The seller has 3 years remaining on the current lease.
Average age of equipment – 2 years
Fully Digitized office
Computer OS – MDT
Patients Gifted? YES
The seller has been the owner of this office at this location since 1976, after purchasing the practice.
Reason For Selling – Retiring
| Item | Quantity |
| Couches | |
| Pictures | 1 |
| Plants | 2 |
| Chairs | 6 |
| Lamps | |
| Water Dispenser | 1 |
| Tables | 1 |
| Technology | Quantity | Brand |
| Television | 1 | Panasonic |
| Item | Quantity |
| Desk | 3 |
| Calculator | 1 |
| Filing Cabinets | 2 |
| Chairs | 2 |
| Shredder | |
| Technology | Quantity | Brand |
| Computer/PC | 6 | Dell/Panasonic |
| Monitor | 6 | Dell/Panasonic |
| Keyboard | 6 | |
| Laptop | 1 | |
| Printer | 1 | HP-Laser |
| Credit Card System | 1 | Clover |
| Telephone System | Spectrum | |
| Dental Software | MDT | |
| Technology | Quantity | Brand |
| Computer | 1 | Scanner |
| Monitor | 1 | Panasonic |
| Keyboard | ||
| Laptop | ||
| UltraSonic | 1 | Tuttnauer |
| Triad (3D Printer) | Triad 3D | |
| Cleaning Unit | ||
| Autoclave | ||
| Technology | Quantity | Brand |
| Compressor | 1 | |
| Vacuum System | 1 | |
| Item | Quantity |
| Desk | |
| Bookcase | |
| Filing Cabinets | |
| Chairs | |
| Shredder | |
| Phone | |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Item | Quantity |
| Tables | |
| Chairs | |
| Time Clock | |
| Staff Lockers | |
| Technology | Quantity | Brand |
| Refrigerator | 2 | |
| Microwave | 2 | |
| Item | Quantity |
| Desk | 3 |
| Chairs | 2 |
| Phone (3 remote) | 3 |
| Postage Meter | |
| Technology | Quantity | Brand |
| Computer/PC | 2 | Dell |
| Monitor | 2 | Dell |
| Keyboard | 2 | Dell |
| Laptop | ||
| Printer | HP/Laser | |
| Credit Card Machine | Clover | |
| Technology | Quantity | Brand |
| Lathe | 2 | Baldor |
| Automatic X Ray Developer | ||
| Vibrator | 1 | Ray Foster |
| Vacuum Mixer | ||
| Model Trimmer | ||
| Lathe | ||
| Item | Quantity |
| Desk | |
| Chairs | |
| Phone | |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Printer | ||
| Computer/PC | ||
| Technology | Quantity | Brand |
| Dental Chair | 1 | ADA |
| Delivery System | ||
| Light | ||
| X Ray | 1 | Ray Scan Pano |
| High Speed Hand Pieces | 2 | |
| Low Speed Hand Pieces | 1 | |
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | 1 | |
| Curing Light | 1 | |
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | 1 | |
| Television | ||
| Computer/PC | 1 | HP |
| Monitor | 1 | HP |
| Keyboard | 1 | Logitech |
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 | Strolex |
| Laser | 1 | Biolase |
| Cavitron | 1 | Ultron |
| Technology | Quantity | Brand |
| Dental Chair | 1 | ADS and Belmont |
| Delivery System | ||
| Light | 1 | 4 LED |
| X Ray and Sensor | 1 | Belmont |
| High Speed Hand Pieces | 2 | |
| Low Speed Hand Pieces | 1 | |
| Electric Hand Pieces | ||
| Mobile Cart | Cabinets | |
| Cavitron | 1 | Seasky |
| Curing Light | 1 | O-Light Curing Light |
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | 1 | |
| Television | ||
| Computer/PC | 1 | Dell |
| Monitor | 1 | Dell |
| Keyboard | 1 | Dell |
| Laptop | ||
| Dental Stool | 2 | |
| Assistant Stool | 1 | |
| Covid Aspirator | ||
| Air Suction Unit | ||
| Technology | Quantity | Brand |
| Dental Chair | 1 | Belmont |
| Delivery System | 1 | ADS |
| Light | 1 | 4 LEDS |
| X Ray & Sensors | 1 | Belmont |
| High Speed Hand Pieces | 2 | |
| Low Speed Hand Pieces | 1 | |
| Electric Hand Pieces | ||
| Mobile Cart | Cabinets | |
| Cavitron | 1 | Seasky |
| Curing Light | 1 | O-Light |
| Intra Oral Camera | 1 | advance cam |
| Amalgamator | ||
| Air Abrasion Unit | 1 | |
| Television | ||
| Computer/PC | 1 | Intel Core |
| Monitor | 1 | Sceptre |
| Keyboard | 1 | Logitech |
| Laptop | ||
| Dental Stool | 2 | |
| Assistant Stool | 2 | |
| Implant | 1 | Motor |
| Item | Quantity | Brand |
| Security System | 1 | DCS |
| Security Cameras | 1 | Motion Detector |
| Alarm System | 1 | Marilyn Security |
| Item | Quantity | Brand |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Interested in purchasing a practice in the Los Angeles Area?
Check out these other nearby offices!
This dental office is located in a Strip Mall. Nearby…
$75,000
This dental office is a “S” Corporation and it’s located…
$3,289,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman