NC #25 Elk Grove Dental Practice
This dental office is located in a professional building with…
$80,000
Dental Practice Sales
Dental Practice Sales
El Monte, Los Angeles County, California, United States
For Sale
$350,000
Listing Number :
LA #54
This dental office is located in a Strip Mall.
Nearby businesses include a nail spa, a realty office, a family clinic, a wedding chapel, a seafood restaurant, a grocery store, a barbershop, and many other local businesses and restaurants.
The location has good visibility and traffic exposure.
Number of Operatories – 4 ops total. 4 plumbed, 4 equipped.
Square footage of office – 1,635 square feet
Rent – Base rent, $4,100/month, includes CAM and Water. Additional monthly charges are Electric Utility for $150.00/month. Current lease expires on May 15, 2030. Options include two 5 year options.
Average age of equipment – 10 years
Computer os – Open Dental
Patients Gifted? Yes
Reason For Selling – Seller’s limited availability to continue operations
| Item | Quantity |
| Couches | |
| Pictures | |
| Plants | 1 |
| Chairs | 8 |
| Lamps | |
| Water Dispenser | |
| Tables | 1 |
| Coffee Station | 1 |
| Technology | Quantity | Brand |
| Television | 1 | Samsung 55” |
| Item | Quantity |
| Desk | 2 |
| Calculator | 1 |
| Filing Cabinets | 1 |
| Chairs | 2 |
| Shredder |
| Technology | Quantity | Brand |
| Computer/PC | 1 | Dell |
| Monitor | 1 | Samsung |
| Keyboard | ||
| Laptop | ||
| Printer | 1 | Brother Laser |
| Credit Card System | 1 | GoDaddy |
| Telephone System | 1 | YeaLink/PBN |
| Dental Software |
| Technology | Quantity | Brand |
| Computer | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| UltraSonic | 1 | Vevor |
| Triad | ||
| Cleaning Unit | ||
| Autoclave | 1 | Midmark M11 |
| Technology | Quantity | Brand |
| Compressor | 1 | ADS |
| Vacuum System | 1 | TPC |
| AMalgam Separator | 1 | MARSLiberty BOSS |
| Item | Quantity |
| Desk | 1 |
| Bookcase | |
| Filing Cabinets | |
| Chairs | 1 |
| Shredder | |
| Phone | 1 |
| Technology | Quantity | Brand |
| Computer/PC | 1 | Dell (Server) |
| Computer | 1 | Custom Built |
| Monitor | 1 |
| Item | Quantity |
| Tables | 1 |
| Chairs | 2 |
| Time Clock | |
| Staff Lockers |
| Technology | Quantity | Brand |
| Refrigerator | 1 | GE |
| Microwave | 1 | Black+Decker |
| Item | Quantity |
| Desk | |
| Chairs | |
| Phone | |
| Postage Meter |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Printer | ||
| Credit Card Machine |
| Technology | Quantity | Brand |
| Lathe | ||
| Automatic X Ray Developer | ||
| Vibrator | ||
| Vacuum Mixer | ||
| Model Trimmer | 1 | |
| Lathe | ||
| Vacuum Former | 1 |
| Item | Quantity |
| Desk | |
| Chairs | |
| Phone |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Printer | ||
| Computer/PC |
| Technology | Quantity | Brand |
| Dental Chair | 1 | Belmont |
| Delivery System | 1 | Newbury |
| Light | 1 | Belmont |
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | 1 | Wood Pecker |
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | 1 | Insignia/FIre |
| Computer/PC | 1 | Dell |
| Monitor | 1 | Phillips |
| Keyboard | 1 | Logitech |
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 |
| Technology | Quantity | Brand |
| Dental Chair | 1 | Belmont |
| Delivery System | 1 | Newbury |
| Light | 1 | Belmont |
| X Ray | 1 | Belmont |
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | 1 | Wood Pecker |
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | 1 | Insignia/FIre |
| Computer/PC | 1 | Dell |
| Monitor | 1 | Phillips |
| Keyboard | 1 | Logitech |
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 |
| Technology | Quantity | Brand |
| Dental Chair | 1 | Belmont |
| Delivery System | 1 | Newbury |
| Light | 1 | Belmont |
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | 1 | Woodpecker |
| Curing Light | 1 | |
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | 1 | Insignia/FIre |
| Computer/PC | 1 | Dell |
| Monitor | 1 | Phillips |
| Keyboard | 1 | Logitech |
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 |
| Technology | Quantity | Brand |
| Dental Chair | 1 | Belmont |
| Delivery System | 1 | Newbury |
| Light | 1 | Belmont |
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | 1 | WoodPecker |
| Curing Light | ||
| Implant Motor | 1 | Hiossen |
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | 1 | Insignia/FIre |
| Computer/PC | 1 | Dell |
| Monitor | 1 | Phillips |
| Keyboard | 1 | Logitech |
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 | |
| PRF Centrifuge | 1 | Medco |
| Item | Quantity | Brand |
| Security System | ||
| Security Cameras | 5 | Scrypted |
| Alarm System | 1 | ADT |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Interested in purchasing a practice in Los Angeles County?
Check out all our offices below!
This dental office is located in a professional building with…
$80,000
This general dental office is located in a Shopping Center.…
$120,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman