LA#17 Cudahy Dental Office For Sale
This office has been SOLD! Please check out our other…
Price On Call
Dental Practice Sales
Dental Practice Sales
Palm Desert, Riverside County, California, United States
For Sale
$725,000
Listing Number :
None
This dental office is operated as an “S” corporation and a partnership. The office is located in a professional building with multiple tenants.
Age of Practice – 13 years
Years At This Location – Since December 2009
Reason For Selling – Retiring
Number of Operatories – 8 operatories
Square footage of office – 3,196 square feet
Lease amount and remaining terms – $6,699.62/month, includes water, gas and NNN. Lease expires February 2024 with 2 five year lease extensions to 2034.
Computer os – Eagle Soft
Doctor days working per week – Selling doctor only work 24 hours a week.
Number of active patients – 1,129
Hygiene – 3 hygiene days a week
Patients booked – One month in advance
Patient breakdown
Cash | 43% |
PPO | 47% |
Insurance/HMO | 10% |
Production profile
Preventative/Diagnostic | 8% |
Implant Related | 3% |
Restorative Crown/Bridge | 54% |
Perio | 16% |
Endo | 1% |
Oral Surgery | 3% |
Removable | 7% |
Ortho | 5% |
Pedo | 3% |
Production Breakdown
Exam | $95 |
4 Bitewing X rays | $58 |
Prophylaxis Adult | $105 |
Composite Filling 2 Surfaces, Posterior | $295 |
Crown, Porcelain/Metal Base | $1,295 |
Periodic Maintenance | $120 |
Office Hours
Monday | 9 AM to 6 PM |
Tuesday | 9 AM to 6 PM |
Wednesday | 9 AM to 6 PM |
Thursday | 9 AM to 6 PM |
Friday | 9 AM to 6 PM |
Saturday | Closed |
Sunday | Closed |
Gross Collections
Year | Gross Income | Source |
2018 | $1,055,758 | Tax Return |
2019 | $1,009,549 | Tax Return |
2020 | $589,703 | Tax Return |
2021 | $1,017,650 | Tax Return |
2022 | $1,021,922 | Production/Collection Report |
Equipment list
Room | Item | Qty | Brand | Age |
Reception | Couches | 4 | ||
Pictures | 3 | |||
Plants | 2 | |||
Water Dispenser | 1 | |||
Table | 1 | |||
Television | 1 | Philips | 9 years | |
Television | 1 | Samsung | 3 years | |
Front Office | Built In Desk | 3 | ||
Calculator | 3 | |||
Filing Cabinets | 4 | |||
Chairs | 3 | |||
Shredder | 1 | |||
Computer/PC | 6 | Dell, Samsung, HP | 3-6 years | |
Monitor | 6 | Dell | 5 years | |
Keyboard | 6 | Microsoft | 2 years | |
Printer | 2 | Microsoft | 4 years | |
Credit Card System | 1 | FD130 First Data | 2 years | |
Telephone System | 5 | Nortel | 2-12 years | |
Dental Software | 1 | Eagle Soft | 1 year | |
Sterilization Room | UltraSonic | 1 | SweepZone | 6 years |
Autoclave | 1 | Tuttnauer | 9 years | |
Autoclave | 1 | Tuttnauer | 5 years | |
Autoclave | 1 | Valueklave | 4 years | |
Equipment Closet | Compressor | 1 | TechWest | 12 years |
Vacuum System | 1 | VacStar | 4 years | |
Private Office | Desk | 1 | ||
Bookcase | 1 | |||
Built In Filing Cabinets | 1 | |||
Chairs | 3 | |||
Phone | 1 | |||
Computer/PC | 1 | HP | 5 years | |
Monitor | 1 | HP | 5 years | |
Keyboard | 1 | Microsoft | 3 years | |
200 LaserJet Pro Printer | 1 | HP | 5 years | |
Break Room | Built In Tables | 1 | ||
Chairs | 3 | |||
Refrigerator | 1 | Kirkland | 12 years | |
Microwave | 1 | Farberware | 1 year | |
Oven | 1 | Oster | 1 year | |
Airfryer | 1 | GoWISE | 1 year | |
Business Area | Built In Desk | 3 | ||
Chairs | 3 | |||
Phone | 3 | |||
Computer/PC | 4 | HP, Dell | 5 years | |
Monitor | 4 | HP, Dell, Samsung | 2-8 years | |
Keyboard | 4 | Microsoft | ||
Laboratory | Lathe | 1 | Baldor | 10 years |
Vibrator | 1 | Foster Dental | 5 years | |
Vacuum Mixer | 1 | |||
Model Trimmer | 1 | Ray Foster | 12 years | |
Consultation Room | Built In Desk | 1 | ||
Chairs | 1 | |||
Phone | 1 | |||
Computer/PC | 1 | HP Pro | 3 years | |
Monitor | 1 | Dell | 3 years | |
Keyboard | 1 | Keytronic | 2 years | |
Operatory 1 | Dental Chair | 1 | Belmont X-Calibury | 12 years |
Delivery System | 1 | DCI | 12 years | |
Light | 1 | Celesta Light Model AL5IIT | 12 years | |
X Ray (Op 1 & 2 Shared) | 1 | Belmont | 12 years | |
Mobile Cart | 1 | |||
Computer/PC | 1 | MSI | 12 years | |
Dental Stool | 1 | Brewer | 12 years | |
Assistant Stool | 1 | Brewer | 12 years | |
Operatory 2 | Dental Chair | 1 | Belmont X-Calibury | 7 years |
Delivery System | 1 | DCI | 7 years | |
Light | 1 | Celesta Light Model AL5IIT | 7 years | |
X Ray (Op 1 & 2 Shared) | 1 | Belmont | 12 years | |
Electric Hand Pieces | ||||
Mobile Cart | 1 | Bien Air Optima MX2 | 5 years | |
Cavitron | 1 | Dentsply | 4 years | |
Curing Light | 1 | Valo | 3 years | |
Computer/PC | 1 | MSI | 7 years | |
Dental Stool | 1 | Brewer | 7 years | |
Assistant Stool | 1 | Brewer | 7 years | |
Operatory 3 | Dental Chair | 1 | Belmont X-Calibury | 12 years |
Delivery System | 1 | DCI | 12 years | |
Light | 1 | Celesta Light Model AL5IIT | 12 years | |
Mobile Cart | 1 | |||
Cavitron | 1 | |||
Computer/PC | 1 | MSI | 12 years | |
Dental Stool | 1 | Brewer | 12 years | |
Assistant Stool | 1 | Brewer | 12 years | |
Operatory 4 | Dental Chair | 1 | Belmont X-Calibury | 12 years |
Delivery System | 1 | DCI | 12 years | |
Light | 1 | Celesta Light Model AL5IIT | 12 years | |
Mobile Cart | 1 | |||
Cavitron | 1 | Dentsply | 4 years | |
Curing Light | 1 | Valo | 3 years | |
Intra Oral Camera | 1 | |||
Computer/PC | 1 | MSI | ||
Dental Stool | 1 | Brewer | 12 years | |
Assistant Stool | 1 | Brewer | 12 years | |
Operatory 5 | Dental Chair | 1 | Belmont X-Calibury | 7 years |
Delivery System | 1 | DCI | 7 years | |
Light | 1 | Celesta Light Model AL5IIT | 7 years | |
Mobile Cart | 1 | |||
Computer/PC | 1 | MSI | 7 years | |
Dental Stool | 1 | Brewer | 7 years | |
Assistant Stool | 1 | Brewer | 7 years | |
Operatory 6 | Dental Chair | 1 | Belmont | 12 years |
Delivery System | 1 | 12 years | ||
Light | 1 | 12 years | ||
Mobile Cart | 1 | 12 years | ||
Computer/PC | 1 | MSI | 12 years | |
Dental Stool | 1 | Brewer | 12 years | |
Assistant Stool | 1 | Brewer | 12 years | |
Operatory 7 | Dental Chair | 1 | Belmont X-Calibury | 7 years |
Delivery System | 1 | DCI | 7 years | |
Light | 1 | Celesta Light Model AL5IIT | 7 years | |
Computer/PC | 1 | MSI | 7 years | |
Dental Stool | 1 | Brewer | 7 years | |
Assistant Stool | 1 | Brewer | 7 years | |
Operatory 8 | Dental Chair | 1 | Belmont X-Calibury | 12 years |
Delivery System | 1 | DCI | 12 years | |
Light | 1 | Celesta Light Model AL5IIT | 12 years | |
X Ray | 1 | Belmont | 4 years | |
Electric Hand Pieces | 1 | Coxo C-Puma | 4 years | |
Mobile Cart | 1 | |||
Computer/PC | 1 | MSI | 12 years | |
Dental Stool | 1 | Brewer | 12 years | |
Assistant Stool | 1 | Brewer | 12 years | |
Dental Diode Laser | 1 | |||
Other | Security Cameras | 2 | D-Link | 5 years |
Excluded from sale | Private Office Computer | 1 | HP | |
Monitor | 1 | Samsung | ||
Personal Family Pictures in Private Office | 2 | |||
Bronze Statues in Private Office | 3 | |||
Globe Decoration in Private Office | 4 |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Would you like to schedule a call to speak in regards to this office? Schedule here:
CLICK HERE TO SCHEDULE AN APPOINTMENT TO SPEAK ABOUT THIS OFFICE
Interested in purchasing a practice in the Inland Empire Area?
Check out these other nearby offices!
This office has been SOLD! Please check out our other…
Price On Call
This office has been SOLD! Please check out our other…
Price On Call
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman