NC#9 Fresno Dental Office w/ Real Estate!
This general dental practice is operated as an “S” Corporation…
$786,500
Dental Practice Sales
Dental Practice Sales
San Jose, Santa Clara County, California, United States
For Sale
$95,000
Listing Number :
BA#39
This dental office is an equipment and leasehold sale.
This dental office is conveniently located in a well-established retail shopping center with strong visibility and accessibility. The surrounding area features a diverse mix of national retailers, service-oriented businesses, fitness facilities, dining establishments, and other local amenities, helping generate consistent traffic throughout the day. The location benefits from a stable commercial environment and a strong residential customer base.
With a strong community presence, an established patient base, and a strategic location in one of the Bay Area’s most sought-after markets, this dental practice offers significant potential for continued growth and long-term success.
This dental practice has been serving the community since 2010 and has established a strong presence in the area. The current owner founded and built the dental practice from the ground up and has successfully operated it at its current location since its inception. Over the years, the dental practice has developed a loyal patient base and a reputation for providing quality dental care within the community.
Number of Operatories – 3 ops total. (3 plumbed, 3 equipped.)
Square footage of office – 1,281 square feet
Average age of equipment – 15 years
Computer OS – OpenDental
FULLY DIGITIZED DENTAL OFFICE
Reason For Selling – Relocation
| Item | Quantity |
| Couches | 1 |
| Pictures | |
| Plants | |
| Chairs | 2 |
| Lamps | |
| Water Dispenser | |
| Tables | 1 |
| Mirror | 1 |
| Fire Place | 1 |
| Technology | Quantity | Brand |
| Television | 1 | Panasonic |
| Item | Quantity |
| Desk (built in) | 2 |
| Calculator | |
| Filing Cabinets | 2 |
| Chairs | 2 |
| Shredder | |
| Technology | Quantity | Brand |
| Computer | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| UltraSonic | 1 | |
| Triad | ||
| Cleaning Unit | ||
| Autoclave | 2 | Midmark |
| Tuttnauer | ||
| Technology | Quantity | Brand |
| Compressor | 1 | AIRSTAR |
| Vacuum System | 1 | VACSTAR |
| Item | Quantity |
| Desk | 1 |
| Bookcase | |
| Filing Cabinets | |
| Chairs | 1 |
| Shredder | |
| Phone | |
| Item | Quantity |
| Tables | 2 |
| Chairs | 4 |
| Time Clock | |
| Staff Lockers | |
| Technology | Quantity | Brand |
| Refrigerator | 1 | |
| Microwave | 1 | |
| Technology | Quantity | Brand |
| Lathe | ||
| Automatic X Ray Developer | ||
| Vibrator | 1 | |
| Vacuum Mixer | ||
| Model Trimmer | 1 | |
| Lathe | ||
| Technology | Quantity | Brand |
| Dental Chair | 1 | ADEC |
| Delivery System | 1 | ADEC |
| Light | ||
| X Ray | 1 | PROGENY |
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | 1 | DENTSPLY |
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | 1 | HISENSE |
| Computer/PC | ||
| Monitor | 1 | DELL |
| Keyboard | ||
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 | |
| Technology | Quantity | Brand |
| Dental Chair | 1 | ADEC |
| Delivery System | 1 | ADEC |
| Light | ||
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | 1 | DENTSPLY |
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | 1 | HISENSE |
| Computer/PC | ||
| Monitor | 1 | DELL |
| Keyboard | ||
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 | |
| Technology | Quantity | Brand |
| Dental Chair | 1 | ADEC |
| Delivery System | 1 | ADEC |
| Light | ||
| X Ray | 1 | GENDEX |
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | 1 | DENTSPLY |
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | 1 | SAMSUNG |
| Computer/PC | ||
| Monitor | 1 | DELL |
| Keyboard | ||
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | ||
| Item | Quantity | Brand |
| Security System | ||
| Security Cameras | ||
| Alarm System | 1 | |
| PANORAMIC | 1 | ORTHOPANTHOMGRAPH |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Interested in purchasing a practice in Bay Area?
Check out our nearby offices!
This general dental practice is operated as an “S” Corporation…
$786,500
This dental office is located in a downtown street front.…
$500,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman