NC#9 Fresno Dental Office w/ Real Estate!
This general dental practice is operated as an “S” Corporation…
$786,500
Dental Practice Sales
Dental Practice Sales
Redondo Beach, Los Angeles County, California, 90278, United States
For Sale
$100,000
Listing Number :
LA #50
This general dental office is located in a Strip Mall.
Nearby businesses include various retail shops, service businesses, and popular local restaurants.
FULLY EQUIPPED DENTAL OFFICE WITH ESTABLISHED PATIENT BASE
Number of Operatories – 3 ops total. (3 plumbed, 3 equipped.)
Square footage of office – 700 square feet
Rent – Base rent, $2,925/month. Additional monthly charges are Electric Utility for $100/month, $130.32 for the Water.
Seller is paying month to month
Average age of equipment – 25 years
Computer OS – SoftDent
The seller has been the owner of this office at this location since 1999 after building the practice.
Reason For Selling – Retiring
| Item | Quantity |
| Couches | |
| Pictures | 1 |
| Plants | |
| Chairs | 3 |
| Lamps | |
| Water Dispenser | |
| Tables | 3 |
| Mirrors | 1 |
| Technology | Quantity | Brand |
| Television | 1 | |
| Radio | 1 | |
| Item | Quantity |
| Desk | 1 |
| Calculator | 1 |
| Filing Cabinets | |
| Chairs | 2 |
| Shredder | 1 |
| Copier/Fax | 1 |
| Tables | 1 |
| Technology | Quantity | Brand |
| Computer/PC | 1 | |
| Monitor | 1 | |
| Keyboard | 1 | |
| Laptop | ||
| Printer | 1 | |
| Credit Card System | 1 | |
| Telephone System | 1 | |
| Dental Software | ||
| Technology | Quantity | Brand |
| Computer | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| UltraSonic | 1 | Henry Schein |
| Triad | ||
| Cleaning Unit | ||
| Autoclave | 1 | Tuttnauer |
| Sealer machine | 1 | Carerite |
| Technology | Quantity | Brand |
| Compressor | 1 | Apollo |
| Vacuum System | 1 | JDS |
| Item | Quantity |
| Desk | 1 |
| Bookcase | 1 |
| Filing Cabinets | 1 |
| Chairs | 3 |
| Shredder | |
| Phone | 1 |
| Technology | Quantity | Brand |
| Computer/PC | 1 | HP |
| Monitor | 1 | HP |
| Item | Quantity |
| Tables | 1 |
| Chairs | |
| Time Clock | |
| Staff Lockers | |
| Technology | Quantity | Brand |
| Refrigerator | 1 | Ruvsun |
| Microwave | 1 | Samsung |
| Water Destiller | 1 | |
| Mini furnace | 1 | Black & Decker |
| Item | Quantity |
| Desk | |
| Chairs | |
| Phone | |
| Postage Meter | |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | 1 | HP |
| Printer | 1 | HP |
| Credit Card Machine | ||
| Technology | Quantity | Brand |
| Lathe (motor) | 1 | Red-Wing |
| Handpiece (motor) | 1 | Medidenta |
| Vibrator | 1 | Buffalo |
| Vacuum Mixer | ||
| Model Trimmer | ||
| Lathe | ||
| Sand Spayer | 1 | King |
| Model Trimmer | 1 | Ray Foster |
| Item | Quantity |
| Desk | |
| Chairs | |
| Phone | |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Printer | ||
| Computer/PC | ||
| Technology | Quantity | Brand |
| Dental Chair | 1 | Belmont |
| Delivery System | 1 | DCI |
| Light | 1 | Belmont |
| X Ray | 1 | Belmont |
| High Speed Handpieces | 3 | Midwest, etc |
| Low Speed Handpieces | 1 | |
| Electric Handpieces | 1 | |
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | 1 | |
| X-ray sensor | 1 | DentoMax |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | 1 | |
| Mobile Cart (cabinet) | 1 | |
| Cavitron | 1 | NSK |
| Curing Light | 1 | Woodpacker |
| Technology | Quantity | Brand |
| Dental Chair | 1 | Belmont |
| Delivery System | 1 | DCI |
| Light | 1 | Belmont |
| X Ray | ||
| High Speed Handpieces | 3 | |
| Low Speed Handpieces | 1 | |
| Electric Handpieces | ||
| Mobile Cart (cabinet) | 1 | |
| Cavitron | 1 | Parkell |
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 | |
| Technology | Quantity | Brand |
| Dental Chair | 1 | Belmont |
| Delivery System | 1 | DCI |
| Light | 1 | Belmont |
| X Ray | ||
| High Speed Handpieces | 3 | |
| Low Speed Handpieces | 1 | |
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Assistant Stool | 1 | Assistant Stool |
| Dental Stool | 1 | Dental Stool |
| Item | Quantity | Brand |
| Security System | ||
| Security Cameras | ||
| Alarm System | ||
| Item | Quantity | Brand |
Interested in purchasing a practice in Los Angeles county?
Check out these other nearby offices!
This general dental practice is operated as an “S” Corporation…
$786,500
This dental practice is operated as an “S” Corporation and…
$170,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman
Shahrzad Embry
on said
I am interested in your Redondo beach listing