BA #23 San Jose Dental Asset and Real Estate Sale
This dental office is located in a professional building with…
$325,000
Dental Practice Sales
Dental Practice Sales
Santa Ana, Orange County, California, United States
For Sale
$150,000
Listing Number :
OC #16
This dental office is located in a general office building with a mix of healthcare and other businesses.
Nearby businesses include a pharmacy, a skincare studio, a cultural shop, and many other local businesses and restaurants.
Number of Operatories – 5 ops total. (5 plumbed, 5 equipped.)
Square footage of office – 1,500 square feet
Lease amount and remaining terms – Base rent, $2,300.69/month. Additional monthly charges are CAM for $1,120.62/month. Current lease expires in 2026.
Average age of equipment – 16 years
Computer os – Easy Dental software, Dentrix software (Compatible with Jazz sensor will be provided.)
Reason For Selling – Retiring
The Seller has been the owner of this office at this location since 2009 after purchasing the practice.
| Item | Quantity |
| Couches | |
| Pictures | |
| Plants | |
| Chairs | 15 |
| Lamps | |
| Water Dispenser | 1 |
| Tables | 4 |
| Technology | Quantity | Brand |
| Television | 1 | S Reptre |
| 2 | Westinghouse |
| Item | Quantity |
| Desk (Built in Desk) | |
| Calculator | |
| Filing Cabinets | 4 |
| Chairs | |
| Shredder | 1 |
| Technology | Quantity | Brand |
| Computer/PC | 5 | |
| Monitor | ||
| Keyboard | 5 | |
| Laptop | ||
| Printer | 1 | |
| Credit Card System | 1 | |
| Telephone System | 4 | |
| Dental Software | Easy Dental/Dexis |
| Technology | Quantity | Brand |
| Computer | 1 | |
| Monitor | 1 | |
| Keyboard | 1 | |
| Laptop | ||
| UltraSonic | 1 | |
| Triad | 1 | |
| Cleaning Unit | 1 | |
| Autoclave | 1 | Tuttnauer |
| Technology | Quantity | Brand |
| Compressor | 1 | |
| Vacuum System | 1 |
| Item | Quantity |
| Desk | |
| Bookcase | 1 |
| Filing Cabinets | 1 |
| Chairs | 1 |
| Shredder | 1 |
| Phone | 1 |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor |
| Item | Quantity |
| Tables | 1 |
| Chairs | 2 |
| Time Clock | |
| Staff Lockers |
| Technology | Quantity | Brand |
| Refrigerator | 1 | |
| Microwave | 1 |
| Item | Quantity |
| Desk | |
| Chairs | 8 |
| Phone | 4 |
| Postage Meter |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Printer | 1 | |
| Credit Card Machine |
| Technology | Quantity | Brand |
| Lathe | 1 | |
| Automatic X Ray Developer | Digital | |
| Vibrator | 1 | |
| Vacuum Mixer | 1 | |
| Model Trimmer | 1 | |
| Lathe | 1 |
| Item | Quantity |
| Desk | |
| Chairs | |
| Phone |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Printer | ||
| Computer/PC |
| Technology | Quantity | Brand |
| Dental Chair | 1 | |
| Delivery System | ||
| Light | 1 | |
| X Ray | 1 | |
| High Speed Hand Pieces | 1 | |
| Low Speed Hand Pieces | 1 | |
| Electric Hand Pieces | ||
| Mobile Cart | 1 | |
| Cavitron | 1 | |
| Curing Light | 1 | |
| Intra Oral Camera | 1 | |
| Amalgamator | 1 | |
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 |
| Technology | Quantity | Brand |
| Dental Chair | 1 | |
| Delivery System | ||
| Light | 1 | |
| X Ray | 1 | |
| High Speed Hand Pieces | 1 | |
| Low Speed Hand Pieces | 1 | |
| Electric Hand Pieces | ||
| Mobile Cart | 1 | |
| Cavitron | 1 | |
| Curing Light | 1 | |
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 |
| Technology | Quantity | Brand |
| Dental Chair | 1 | |
| Delivery System | ||
| Light | 1 | |
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | 1 | |
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 |
| Technology | Quantity | Brand |
| Dental Chair | 1 | |
| Delivery System | ||
| Light | 1 | |
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | 1 | |
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 |
| Technology | Quantity | Brand |
| Dental Chair | 1 | |
| Delivery System | ||
| Light | 1 | |
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 |
| Item | Quantity | Brand |
| Security System | ||
| Security Cameras | ||
| Alarm System |
| Item | Quantity | Brand |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Interested in purchasing a practice in Orange County?
Check out these other nearby offices!
This dental office is located in a professional building with…
$325,000
This dental office is located in a Strip Mall. Nearby…
$160,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman