OC #19 Orange Dental Practice
This dental office is located in a Professional building with…
$100,000
Dental Practice Sales
Dental Practice Sales
Lemoore, Kings County, California, 93245, United States
For Sale
$589,000
Listing Number :
NC #43
This dental office is located in an attached office unit in the downtown area.
Nearby businesses include professional offices, retail shops, personal-care businesses, and restaurants and many other local businesses and restaurants.
Number of Operatories – 4 ops total. 4 plumbed, 4 equipped.
Square footage of office – Approximately 1,450 square feet
Lease amount and remaining terms – Base rent, $2, 228.25. Current lease expires in July 2027. Options include one 5-year term option.
Average age of equipment – Approximately 10 years
Computer os – EagleSoft
Owner works – 12 hours/week, 2 days/week (Wednesday full day + Friday half day). The other doctor works: 4 hours/week, 1 day/week (Monday half day)
Hygiene – Hygienist conducts hygiene 2 days a week
Patient count – Approximately 1,500+ active patients (in the last 18 months)
Patients booked – 2-3 weeks ahead of time
The seller has been the owner of this office at this location since 2016 after purchasing/building the practice.
Reason For Selling – Retirement
| Cash | 5% |
| PPO | 95% |
| Implant Related | 20% |
| Restorative | 25% |
| Crown/Bridge | 25% |
| Perio | 0% |
| Endo | 20% |
| Ortho | 3% |
| Pedo | 0% |
| Oral Surgery | 0% |
| Removable | 5% |
| Preventative/Diagnostic | 2% |
| Exam | $29.42 |
| 4 Bitewing X rays | $29.00 |
| Prophylaxis Adult | $171.43 |
| Composite Filling 2 Surfaces, Posterior | $97.29 |
| Crown, Porcelain/Metal Base | $718.05 |
| Periodontal Maintenance | $138.26 |
| Monday | From 8:00 AM to 5:00 PM |
| Tuesday | From 8:00 AM to 5:00 PM |
| Wednesday | From 8:00 AM to 5:00 PM |
| Thursday | From 8:00 AM to 5:00 PM |
| Friday | From 8:00 AM to 5:00 PM |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Year | Gross Income | Net Income | Source |
| 2023 | $332,728 | $ | Tax Return 1120-S |
| 2024 | $645,743 | $ | Tax Return 1120-S |
| 2025 | $736,575.33 | $ | Profit and Loss |
| Item | Brand | Quantity |
| Dental Chairs | ||
| Panoramic Unit | ||
| Computers | 7 | |
| High Speed Chair Side Vacuum | 1 | |
| Intra Oral Cameras | MouthWatch | 3 |
| Intraoral Sensors | Schick 33 Sirona | 2 – size 1 and size 2 |
| Wall Xray | Progeny | 1 |
| Wall Xray | Gendex | 1 |
| Wall Xray | Acuray | 2 |
| Steam Sterilizer | Midmark | 1 |
| Extraoral Suction | Luma Vac | 1 |
This dental office is located in a Professional building with…
$100,000
This dental office is located in a strip mall/shopping center.…
$100,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman