IE #24 Rancho Cucamonga Dental Office
This dental office is located in a general office building…
$180,000
Dental Practice Sales
Dental Practice Sales
Suisun City, Solano County, California, 94585, United States
For Sale
$120,000
Listing Number :
NC #34
This is an equipment and leasehold sale.
This dental office is located in a shopping center with a variety of nearby businesses, including restaurants, retail stores, and service shops.
Number of Operatories – 3 ops total. (3 plumbed, 3 equipped.)
Square footage of office – 1,300 square feet
Lease amount and remaining terms – Base rent, $3,092.92. Additional monthly charges are CAM for $555.19/month, Water Utility for $62.91/month, & Gas and Electric Utility for $500/month. Current lease expires in December 2027.
Average age of equipment – 25 years
Computer OS – Easy 2000 Plus Dental
Owner works – 32 – 40 hours a week (5 days a week)
This practice has been in operation since 2000
The seller has been the owner of this office at this location since 2000 after building the practice.
Reason For Selling – Retirement
| Item | Quantity |
| Couches | |
| Pictures | 4 |
| Plants | |
| Chairs | 4 |
| Lamps | |
| Water Dispenser | |
| Tables | |
| Technology | Quantity | Brand |
| Television | 1 | Samsung |
| Item | Quantity |
| Desk | |
| Calculator | 3 |
| Filing Cabinets | 2 |
| Chairs | 3 |
| Shredder | 1 |
| Pictures | 2 |
| Hanging Cabinet | 1 |
| Bookshelves | 2 |
| Tables with bottom cabinets | 3 |
| Technology | Quantity | Brand |
| Computer/PC | 2 | Dell |
| Monitor | 2 | Dell |
| Keyboard | 2 | Dell |
| Laptop | ||
| Printer | 2 | Epson |
| Credit Card System | 1 | |
| Telephone System | 2 | Panasonic |
| Dental Software | ||
| Technology | Quantity | Brand |
| Computer | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| UltraSonic | 1 | Biosonic |
| Triad | ||
| Cleaning Unit | ||
| Autoclave | 1 | Midmark |
| Countertop with sinkCabinets/drawers | ||
| Hanging Cabinets | ||
| Technology | Quantity | Brand |
| Compressor | 1 | |
| Vacuum System | 1 | |
| Item | Quantity |
| Desk/ Countertop | 1 |
| Bookcase | 1 |
| Filing Cabinets | 1 |
| Chairs | 2 |
| Shredder | 1 |
| Phone | 1 |
| Pictures | 2 |
| Wall Clock | 1 |
| Technology | Quantity | Brand |
| Computer/PC (Server) | 1 | Dell |
| Monitor | 1 | Dell |
| Printer | 1 | HP |
| Item | Quantity |
| Tables | 1 |
| Chairs | 3 |
| Time Clock | 1 |
| Staff Lockers | |
| Phone | 1 |
| Bookshelf | 1 |
| Hanging Cabinets | |
| Countertop with sink | 1 |
| Bottom cabinet with drawers | 2 |
| 2door hanging cabinets | 2 Sets |
| Hanging microwave open cabinet with small 2door cabinet | 1 |
| Technology | Quantity | Brand |
| Refrigerator | 1 | Magic Chef |
| Microwave | 1 | Sharp |
| 4 ft. folding table | ||
| Trash Can | 1 | |
| Item | Quantity |
| Desk | |
| Chairs | |
| Phone | |
| Postage Meter | 1 |
| Air Purifier | 2 |
| Pictures | 2 |
| Storage Cabinet | 1 |
| Step Ladder | 2 |
| Radiography Aprons | 3 |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Printer | ||
| Credit Card Machine | ||
| Technology | Quantity | Brand |
| Lathe | 1 | Baldor |
| Automatic X Ray Developer | 1 | Air Technique |
| Vibrator | 1 | Buffalo |
| Vacuum Mixer | ||
| Model Trimmer | ||
| Lathe Splash Hood | 1 | |
| Countertop with cabinets/drawers | 1 set | |
| Door hanging cabinets | 2 | |
| Countertop Faucet & Sink | 1 | |
| End side countertops with cabinets and draws | 2 sets | |
| 2 door hanging cabinets | 5 sets |
| Item | Quantity |
| Desk | |
| Chairs | |
| Phone | 1 |
| Supplies Cabinet | 1 |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Printer | ||
| Computer/PC | ||
| Panoramic Film Xray (non digital) | 1 | Panoramic Corp model Laser 100 |
| Technology | Quantity | Brand |
| Dental Chair | 1 | Adec |
| Delivery System | 1 | Forest |
| Light (Ceiling Light) | 1 | Adec |
| X Ray | 1 | Progeny |
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | 1 | |
| Cavitron | ||
| Ultrasonic Scaler | 1 | Henry Schein (Acclean) |
| Curing Light | ||
| Intra Oral Camera | 1 | |
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | 1 | Vizio |
| Computer/PC | 1 | Dell |
| Monitor | 1 | Dell |
| Keyboard | 1 | Dell |
| Laptop | ||
| Dental Stool | 1 | Adec |
| Assistant Stool | ||
| Pictures | 3 | |
| Clock | 1 | |
| Countertop with sink, cabinets & drawers | 2 | |
| Technology | Quantity | Brand |
| Dental Chair | 1 | Adec |
| Delivery System | 1 | Belmont |
| Light | 1 | Adec |
| X Ray | 1 | Progeny |
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | 1 | |
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | 1 | |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 | |
| Extra Corner Chair | 1 | |
| Vacuum Suction | 1 | Duramex |
| Set of countertop w/ sink, cabinet + drawers | 2 | |
| Technology | Quantity | Brand |
| Dental Chair | 1 | Belmont |
| Delivery System | 1 | Forest |
| Light | 1 | Belmont |
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | ||
| Curing Light | 1 | Optilux 501 |
| Intra Oral Camera | ||
| Amalgamator | 1 | Henry Schein |
| Air Abrasion Unit | ||
| Television | 1 | Vizio |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | 1 | |
| Assistant Stool | 1 | |
| Oxygen Tank | 1 | |
| Set of countertop w/ sink, cabinet + drawers | 2 | |
| Corner extra chair | 1 | |
| Pictures | 4 | |
| Technology | Quantity | Brand |
| Dental Chair | ||
| Delivery System | ||
| Light | ||
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | ||
| Assistant Stool | ||
| Technology | Quantity | Brand |
| Dental Chair | ||
| Delivery System | ||
| Light | ||
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | ||
| Assistant Stool | ||
| Technology | Quantity | Brand |
| Dental Chair | ||
| Delivery System | ||
| Light | ||
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | ||
| Assistant Stool | ||
| Item | Quantity | Brand |
| Security System | ||
| Security Cameras | ||
| Alarm System | 1 | ADT |
| Item | Quantity | Brand |
| Computer (Server) | 1 | Dell |
| Monitor | 1 | |
| Keyboard attached to the server computer | 1 | |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Interested in purchasing a practice in Bay Area?
Check out our nearby offices!
This dental office is located in a general office building…
$180,000
This dental office is located in a Strip Mall. The…
$309,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman
JASWINDER SANDHU
on said
Share info pls