SD #4 National City Dental Office
This dental office is located in a General office building…
$200,000
Dental Practice Sales
Dental Practice Sales
Citrus Heights, Sacramento County, California, United States
For Sale
$60,000
Listing Number :
NC #19
This dental office is located in a freestanding dental office building.
Nearby businesses include Loree’s Little Shack-Greenback Grill, Pizza Guys, Ross Dress for Less, Sam’s Club Gas Station, Sam’s Club Bakery, Tugboat Fish & Chips, Family Medicine – Mercy Medical Group, and many other local businesses and restaurants.
Selling as an equipment and leasehold sale.
The seller is selling the Equipment and Leasehold for $60,000. The buyer has an option to
lease for $3,600/month.
Number of Operatories – 6 ops total
Square footage of office – 3,079 square feet
Lease amount and remaining terms – Base rent, $3,600.00/month. Additional charges for Electricity, Water, and Garbage utilities. Annual increase after one year, $100.
Computer OS – Dentrix OS
This practice has been in operation since 2018.
Reason For Selling – Health reason
Item | Quantity |
Couches | 1 |
Pictures | 4 |
Plants | 4 |
Chairs | 8 |
Phones | 2 |
Tables | 1 |
Technology | Quantity | Brand |
Television | 8 | Samsung |
Item | Quantity |
Desk | 1 |
Filing Cabinets | 3 |
Chairs | 3 |
Shredder | 1 |
Tables | 1 |
Technology | Quantity | Brand |
Printer | 1 | HP |
Credit Card System | 1 | |
Telephone System | 1 |
Technology | Quantity | Brand |
UltraSonic | 1 | Clean Medicine XL |
Autoclave | 2 | Midmark M11 Midmark M9 |
Technology | Quantity | Brand |
Compressor | 1 | |
Vacuum System | 1 | |
Washer & Dryer | 1 | Samsung |
Item | Quantity |
Desk | 1 |
Chairs | 1 |
Phone | 1 |
TV 55” | 1 |
Sofa | 1 |
Item | Quantity |
Tables | 1 |
Chairs | 3 |
Time Clock | 1 |
Cooktop | 1 |
Technology | Quantity | Brand |
Refrigerator | 1 | |
Microwave | 1 |
Item | Quantity |
Desk | 1 |
Chairs | 3 |
Phone | 3 |
Technology | Quantity | Brand |
Computer/PC | 3 | Dell |
Monitor | 3 | LG |
Keyboard | 3 | |
Printer | 1 | HP OfficeJet Pro |
Technology | Quantity | Brand |
Vibrator | 1 | Buffalo |
Model Trimmer | 1 | Buffalo |
Lathe (Trimmer) | 1 | Torit |
Ultrasonic | 1 | Biosonic |
Polisher | 1 | Red Wing |
Item | Quantity |
Desk | 1 |
Chairs | 1 |
Phone | 1 |
Technology | Quantity | Brand |
Computer/PC | 1 | Dell |
Monitor | 1 | LG |
Keyboard | 1 |
Technology | Quantity | Brand |
Dental Chair | 1 | Belmont |
Delivery System | 1 | Estrada Dental |
Light | 1 | Pelton Crane |
Mobile Cart | 1 | |
Television | 1 | Samsung |
Computer/PC | 1 | Dell |
Monitor | 1 | LG |
Technology | Quantity | Brand |
Dental Chair | 1 | Encyde Dental Sys |
Delivery System | 1 | Encyde Dental Sys |
Light | 1 | Encyde Dental Sys |
X Ray | 1 | Gendex |
Mobile Cart | 4 | |
Cavitron | 1 | Parkell |
Curing Light | 1 | |
Television | 1 | Samsung |
Computer/PC | 1 | Dell |
Monitor | 2 | LG |
Keyboard | 1 | |
Dental Stool | 1 | |
Assistant Stool | 1 |
Technology | Quantity | Brand |
Dental Chair | 1 | |
Delivery System | 1 | |
Light | 1 | |
X Ray | 1 | ISDC |
Mobile Cart | 4 | |
Curing Light | 1 | Turumelo |
Amalgamator | 1 | Silamat |
Television | 1 | Samsung |
Computer/PC | 1 | Dell |
Monitor | 2 | LG |
Keyboard | 1 | |
Dental Stool | 1 | |
Assistant Stool | 1 | |
Bleeding Light Unit | 1 |
Technology | Quantity | Brand |
Dental Chair | 1 | Encyde Dental Sys |
Delivery System | 1 | Encyde Dental Sys |
Light | 1 | Encyde Dental Sys |
X Ray | 1 | Sharing with #3 ops |
Mobile Cart | 4 | |
Cavitron | 1 | Parkell |
Curing Light | 1 | |
Amalgamator | 1 | |
Television | 1 | Samsung |
Computer/PC | 1 | Dell |
Monitor | 1 | LG |
Keyboard | 2 | |
Dental Stool | 1 | |
Assistant Stool | 1 |
Technology | Quantity | Brand |
Electric plugs on ceiling and the floor (TV and chair setup) | 1 |
Technology | Quantity | Brand |
Electric plugs on ceiling and the floor (TV and chair setup) | 1 |
Technology | Quantity | Brand |
Electric plugs on ceiling and the floor (TV and chair setup) | 1 |
Technology | Quantity | Brand |
Electric plugs on ceiling and the floor (TV and chair setup) | 1 |
Item | Quantity | Brand |
Security Cameras | 2 | Ring |
Multisecurity cameras and recording systems | 1 |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Interested in purchasing a practice in Greater Sacramento area?
Check out these other nearby offices!
This dental office is located in a General office building…
$200,000
This dental office is located in a Strip Mall. Nearby…
$550,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman