NC #23 Seaside Dental Office
This dental office is located in a Shopping Center. Nearby…
$150,000
Dental Practice Sales
Dental Practice Sales
Van Nuys, Arminta Street, Panorama City, Panorama City Neighborhood Council District, Los Angeles, Los Angeles County, California, 91402, United States
For Sale
$100,000
Listing Number :
LA#16
This dental practice is located in a strip mall.
This is an Equipment and Leasehold Sale only.
Number of Operatories – 3 ops
Square footage of office – 900 sq ft
Lease amount and remaining terms – $1,900/month. 10% increase every year.
Equipment and technology – Fully digital office. Digital x ray and intra oral cameras
Computer OS – Dentrix
Patients Gifted? YES
| Item | Quantity |
| Couches | 0 |
| Pictures | 2 |
| Plants | 2 |
| Chairs | 6 |
| Lamps | 8 |
| Water Dispenser | 0 |
| Tables | 1 |
| Technology | Quantity | Brand |
| Television | 0 |
| Item | Quantity |
| Desk | 0 |
| Calculator | 0 |
| Filing Cabinets | 0 |
| Chairs | 6 |
| Shredder | 0 |
| Technology | Quantity | Brand |
| Computer/PC | 4 | No Idea |
| Monitor | 4 | No Idea |
| Keyboard | 4 | No Idea |
| Laptop | 4 | No Idea |
| Printer | 1 | No Idea |
| Credit Card System | 0 | |
| Telephone System | 1 | No Idea |
| Dental Software | 1 | Dentitio |
| Technology | Quantity | Brand |
| Computer | 0 | |
| Monitor | 0 | |
| Keyboard | 0 | |
| Laptop | 0 | |
| UltraSonic | 1 | No Idea |
| Triad | 0 | |
| Cleaning Unit | 1 | |
| Autoclave | 1 |
| Technology | Quantity | Brand |
| Compressor | 1 | No Idea |
| Vacuum System | 1 |
| Item | Quantity |
| Desk | 0 |
| Bookcase | 1 |
| Filing Cabinets | 0 |
| Chairs | 0 |
| Shredder | 0 |
| Phone | 1 |
| Technology | Quantity | Brand |
| Computer/PC | 0 | |
| Monitor | 0 |
| Item | Quantity |
| Tables | 1 |
| Chairs | 3 |
| Time Clock | 3 |
| Staff Lockers | 0 |
| Technology | Quantity | Brand |
| Refrigerator | 2 | No Idea |
| Microwave | 1 |
| Item | Quantity |
| Desk | 0 |
| Chairs | 0 |
| Phone | 0 |
| Postage Meter | 0 |
| Technology | Quantity | Brand |
| Computer/PC | 4 | |
| Monitor | 1 | |
| Keyboard | 1 | |
| Laptop | 1 | |
| Printer | 1 | |
| Credit Card Machine | 0 |
| Technology | Quantity | Brand |
| Lathe | 1 | No Idea |
| Automatic X Ray Developer | 0 | Digital Computer |
| Vibrator | 1 | |
| Vacuum Mixer | 1 | Robbed / Stolen |
| Model Trimmer | 0 |
| Item | Quantity |
| Desk | 0 |
| Chairs | 0 |
| Phone | 0 |
| Technology | Quantity | Brand |
| Computer/PC | 0 | |
| Monitor | 0 | |
| Keyboard | 0 | |
| Laptop | 0 | |
| Printer | 0 | |
| Computer/PC | 0 |
| Technology | Quantity | Brand |
| Dental Chair | 1 | |
| Delivery System | 1 | |
| Light (Ceiling Light) | ||
| X Ray | 1 | |
| High Speed Hand Pieces | 2 | |
| Low Speed Hand Pieces | 1 | |
| Electric Hand Pieces | 1 | |
| Mobile Cart | 1 | |
| Cavitron | 1 | |
| Curing Light | 1 | |
| Intra Oral Camera | 1 | |
| Amalgamator | 0 | |
| Air Abrasion Unit | 0 | |
| Television | 1 | |
| Computer/PC | 1 | |
| Monitor | 1 | |
| Keyboard | 1 | |
| Laptop | 1 | |
| Dental Stool | 2 | |
| Assistant Stool | 1 |
| Technology | Quantity | Brand |
| Dental Chair | 1 | |
| Delivery System | 1 | |
| Light (Ceiling Light) | 0 | |
| X Ray | 1 | |
| High Speed Hand Pieces | 2 | |
| Low Speed Hand Pieces | 1 | |
| Electric Hand Pieces | 1 | |
| Mobile Cart | 1 | |
| Cavitron | 1 | |
| Curing Light | 1 | |
| Intra Oral Camera | 1 | |
| Amalgamator | 0 | |
| Air Abrasion Unit | 0 | |
| Television | 1 | |
| Computer/PC | 1 | |
| Monitor | 1 | |
| Keyboard | 1 | |
| Laptop | 1 | |
| Dental Stool | 2 | |
| Assistant Stool | 1 |
| Technology | Quantity | Brand |
| Dental Chair | 1 | |
| Delivery System | 1 | |
| Light (Ceiling Light) | 0 | |
| X Ray | 1 | |
| High Speed Hand Pieces | 2 | |
| Low Speed Hand Pieces | 1 | |
| Electric Hand Pieces | 1 | |
| Mobile Cart | 1 | |
| Cavitron | 1 | |
| Curing Light | 1 | |
| Intra Oral Camera | 0 | |
| Amalgamator | 0 | |
| Air Abrasion Unit | 1 | |
| Television | 1 | |
| Computer/PC | 1 | |
| Monitor | 1 | |
| Keyboard | 1 | |
| Laptop | 1 | |
| Dental Stool | 2 | |
| Assistant Stool | 1 |
| Item | Quantity | Brand |
| Security System | 0 | CCTV |
| Security Cameras | Stolen (Camera Outside) | |
| Alarm System | 0 |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Check out these other nearby offices!
This dental office is located in a Shopping Center. Nearby…
$150,000
This dental office is located in a general office building,…
$99,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman