NC #23 Seaside Dental Office
This dental office is located in a Shopping Center. Nearby…
$500,000
Dental Practice Sales
Dental Practice Sales
For Sale
$100
Listing Number :
None
This dental office is an associate run office and is located in a professional building. Selling as an Equipment and Leasehold sale only.
Number of Operatories – 5 ops total. 5 plumbed, 5 equipped.
Square footage of office – Approximately 2,500 square feet
Lease amount and remaining terms – Base rent, $5,000/month. Current lease expires on 09/15/2025. Options include renewal terms – 4 years & 5 years.
Average age of equipment – 15 years
Computer os – Windows
Patients Gifted? No
Reason for Selling Consolidation
Item | Quantity |
Couches | 1 |
Pictures | |
Plants | |
Chairs | 1 |
Lamps | 1 |
Water Dispenser | |
Tables | 1 |
Technology | Quantity | Brand |
Television | 1 |
Item | Quantity |
Desk | 1 |
Calculator | |
Filing Cabinets | 1 |
Chairs | 1 |
Shredder | 1 |
Technology | Quantity | Brand |
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Printer | ||
Credit Card System | ||
Telephone System | ||
Dental Software | ||
Technology | Quantity | Brand |
Computer | 6 | Dell |
Monitor | 6 | Dell |
Keyboard | 6 | Dell |
Laptop | ||
UltraSonic | ||
Triad | ||
Cleaning Unit | ||
Autoclave | ||
Technology | Quantity | Brand |
Compressor | 1 | |
Vacuum System | 1 | |
Item | Quantity |
Desk | |
Bookcase | |
Filing Cabinets | |
Chairs | |
Shredder | |
Phone | |
Technology | Quantity | Brand |
Computer/PC | ||
Monitor | ||
Item | Quantity |
Tables | |
Chairs | |
Time Clock | |
Staff Lockers | |
Technology | Quantity | Brand |
Refrigerator | ||
Microwave | ||
Item | Quantity |
Desk | |
Chairs | |
Phone | |
Postage Meter | |
Technology | Quantity | Brand |
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Printer | ||
Credit Card Machine | ||
Technology | Quantity | Brand |
Lathe | ||
Automatic X Ray Developer | ||
Vibrator | ||
Vacuum Mixer | ||
Model Trimmer | ||
Lathe | ||
Item | Quantity |
Desk | |
Chairs | |
Phone | |
Technology | Quantity | Brand |
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Printer | ||
Computer/PC | ||
Technology | Quantity | Brand |
Dental Chair | ||
Delivery System | ||
Light | ||
X Ray | ||
High Speed Hand Pieces | ||
Low Speed Hand Pieces | ||
Electric Hand Pieces | ||
Mobile Cart | ||
Cavitron | ||
Curing Light | ||
Intra Oral Camera | ||
Amalgamator | ||
Air Abrasion Unit | ||
Television | ||
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Dental Stool | ||
Assistant Stool | ||
Technology | Quantity | Brand |
Dental Chair | ||
Delivery System | ||
Light | ||
X Ray | ||
High Speed Hand Pieces | ||
Low Speed Hand Pieces | ||
Electric Hand Pieces | ||
Mobile Cart | ||
Cavitron | ||
Curing Light | ||
Intra Oral Camera | ||
Amalgamator | ||
Air Abrasion Unit | ||
Television | ||
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Dental Stool | ||
Assistant Stool | ||
Technology | Quantity | Brand |
Dental Chair | ||
Delivery System | ||
Light | ||
X Ray | ||
High Speed Hand Pieces | ||
Low Speed Hand Pieces | ||
Electric Hand Pieces | ||
Mobile Cart | ||
Cavitron | ||
Curing Light | ||
Intra Oral Camera | ||
Amalgamator | ||
Air Abrasion Unit | ||
Television | ||
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Dental Stool | ||
Assistant Stool | ||
Technology | Quantity | Brand |
Dental Chair | ||
Delivery System | ||
Light | ||
X Ray | ||
High Speed Hand Pieces | ||
Low Speed Hand Pieces | ||
Electric Hand Pieces | ||
Mobile Cart | ||
Cavitron | ||
Curing Light | ||
Intra Oral Camera | ||
Amalgamator | ||
Air Abrasion Unit | ||
Television | ||
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Dental Stool | ||
Assistant Stool | ||
Technology | Quantity | Brand |
Dental Chair | ||
Delivery System | ||
Light | ||
X Ray | ||
High Speed Hand Pieces | ||
Low Speed Hand Pieces | ||
Electric Hand Pieces | ||
Mobile Cart | ||
Cavitron | ||
Curing Light | ||
Intra Oral Camera | ||
Amalgamator | ||
Air Abrasion Unit | ||
Television | ||
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Dental Stool | ||
Assistant Stool | ||
Technology | Quantity | Brand |
Dental Chair | ||
Delivery System | ||
Light | ||
X Ray | ||
High Speed Hand Pieces | ||
Low Speed Hand Pieces | ||
Electric Hand Pieces | ||
Mobile Cart | ||
Cavitron | ||
Curing Light | ||
Intra Oral Camera | ||
Amalgamator | ||
Air Abrasion Unit | ||
Television | ||
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Dental Stool | ||
Assistant Stool | ||
Item | Quantity | Brand |
Security System | ||
Security Cameras | ||
Alarm System | ||
Item | Quantity | Brand |
This sale is confidential and does not include photos. Contact us today to see this office!
Interested in purchasing a practice in the Inland Empire?
Check out these other nearby offices!
This dental office is located in a Shopping Center. Nearby…
$500,000
This dental office is 100% associate run office and located…
$191,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman