IE#17 Eastvale Dental Office
Located in a Shopping Center, this dental office is nearby…
$285,000
Dental Practice Sales
Dental Practice Sales
Campbell, Santa Clara County, California, United States
Sold
$140,000
Listing Number :
None
This general dentistry practice is located in a professional building with multiple tenants.
Number of Operatories – 3 ops total. 3 plumbed, 3 equipped.
Square footage of office – 965 square feet
Lease amount and remaining terms – Base rent, $3,009/month. Current lease expires in October 2024. Yearly increase rent of 3%
fully digitized office
average age of equipment – 14 years
Computer OS – Eaglesoft
Hygiene – Dentist conducts hygiene 2 days a week
Patient count – 280 active patientsPatients booked – 1 week ahead of time
| Cash | 15% |
| PPO | 45% |
| Dentical | 35% |
| HMO | 5% |
PPO insurances accepted – Delta Dental,Aetna, CIGNA, United healthcare, Metlife,Anthem Blue Cross, Blue Shield of CA
HMO insurances accepted – Liberty dental, Dentical
| Implant Related | 0% |
| Restorative Crown/Bridge | 16% |
| Perio | 32% |
| Endo | 5% |
| Ortho | 4% |
| Pedo | 2% |
| Oral Surgery | 0% |
| Removable | 0% |
| Preventative/Diagnostic | 26% |
| Others: Restorative Basic | 15% |
| Exam | $42 |
| 4 Bitewing X rays | $38 |
| Prophylaxis Adult | $70 |
| Composite Filling 2 Surfaces, Posterior | $145 |
| Crown, Porcelain/Metal Base | $931 |
| Periodontal Maintenance | $125 |
| Monday | 9:00 AM – 5:00 PM |
| Tuesday | 9:00 AM – 5:00 PM |
| Wednesday | 9:00 AM – 5:00 PM |
| Thursday | 9:00 AM – 5:00 PM |
| Friday | 9:00 AM – 5:00 PM |
| Saturday | Closed |
| Sunday | Closed |
| Year | Gross Income | Net Income |
| 2019 | $279,000 | $135,000 |
| 2020 | $183,000 | $83,000 |
| 2021 | $291,000 | $116,000 |
| 2022 | $221,000 | $96,000 |
| Item | Brand | Quantity |
| Dental Chairs | Belmont | 3 |
| X Rays | Belmont | 1 |
| Digital Pano Unit | Soredex Cranus Novus E | 1 |
| Soft tissue laser | Picasso Lite | 1 |
| Intra Oral Camera | Claris 4 Sota Imaging | 1 |
| Computers | Dell purchased 2023 | 2 |
| Computers | Dell | 2 |
| Digital Sensors | Suni | 2 |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Check out these other nearby offices!
Located in a Shopping Center, this dental office is nearby…
$285,000
This dental office is located in a Strip mall. Nearby…
$1,100,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman