BA #23 San Jose Dental Asset and Real Estate Sale
This dental office is located in a professional building with…
$290,000
Dental Practice Sales
Dental Practice Sales
Orange County, California, United States
For Sale
$100,000
Listing Number :
OC #19
This dental office is located in a Professional building with multiple tenants. Nearby businesses include medical offices, hospitals, retail stores, banks, restaurants, cafes and many other local businesses and restaurants.
Number of Operatories – 3 ops total. 3 plumbed, 3 equipped. All 3 operatories are connected with air and suction lines.
Square footage of office – 1000 square feet
Lease amount and remaining terms – Base rent, $4641.98/month, includes operating costs, $550. Current lease expires in August 2026.
Average age of equipment – 6 years
Computer os – EagleSoft
Owner works – 3 days a week
Patients Gifted? No
| Item | Quantity |
| Couches | |
| Pictures | |
| Plants | |
| Chairs | |
| Lamps | |
| Water Dispenser | |
| Tables | |
| Technology | Quantity | Brand |
| Television | ||
| Item | Quantity |
| Desk | 3 |
| Calculator | |
| Filing Cabinets | 2 |
| Chairs | 2 |
| Shredder | |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Printer | ||
| Credit Card System | ||
| Telephone System | ||
| Dental Software | ||
| Technology | Quantity | Brand |
| Computer | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| UltraSonic | ||
| Triad | ||
| Cleaning Unit | ||
| Autoclave | ||
| Technology | Quantity | Brand |
| Compressor | 1 | |
| Vacuum System | ||
| Item | Quantity |
| Desk | 1 |
| Bookcase | 1 |
| Filing Cabinets | |
| Chairs | |
| Shredder | |
| Phone | |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Item | Quantity |
| Tables | |
| Chairs | |
| Time Clock | |
| Staff Lockers | |
| Technology | Quantity | Brand |
| Refrigerator | ||
| Microwave | 1 | |
| Item | Quantity |
| Desk | |
| Chairs | |
| Phone | |
| Postage Meter | |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Printer | ||
| Credit Card Machine | ||
| Technology | Quantity | Brand |
| Lathe | ||
| Automatic X Ray Developer | ||
| Vibrator | ||
| Vacuum Mixer | ||
| Model Trimmer | ||
| Lathe | ||
| Item | Quantity |
| Desk | |
| Chairs | |
| Phone | |
| Technology | Quantity | Brand |
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Printer | ||
| Computer/PC | ||
| Technology | Quantity | Brand |
| Dental Chair | ||
| Delivery System | ||
| Light | ||
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | ||
| Assistant Stool | ||
| Technology | Quantity | Brand |
| Dental Chair | 1 | DENTALEZ |
| Delivery System | 1 | DENTALEZ |
| Light | 1 | DENTALEZ |
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | ||
| Assistant Stool | 1 | |
| Technology | Quantity | Brand |
| Dental Chair | ||
| Delivery System | ||
| Light | ||
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | ||
| Assistant Stool | ||
| Technology | Quantity | Brand |
| Dental Chair | ||
| Delivery System | ||
| Light | ||
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | ||
| Assistant Stool | ||
| Technology | Quantity | Brand |
| Dental Chair | ||
| Delivery System | ||
| Light | ||
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | ||
| Assistant Stool | ||
| Technology | Quantity | Brand |
| Dental Chair | ||
| Delivery System | ||
| Light | ||
| X Ray | ||
| High Speed Hand Pieces | ||
| Low Speed Hand Pieces | ||
| Electric Hand Pieces | ||
| Mobile Cart | ||
| Cavitron | ||
| Curing Light | ||
| Intra Oral Camera | ||
| Amalgamator | ||
| Air Abrasion Unit | ||
| Television | ||
| Computer/PC | ||
| Monitor | ||
| Keyboard | ||
| Laptop | ||
| Dental Stool | ||
| Assistant Stool | ||
| Item | Quantity | Brand |
| Security System | ||
| Security Cameras | ||
| Alarm System | ||
| Item | Quantity | Brand |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Interested in purchasing a practice in Orange County?
Check out these other nearby offices!
This dental office is located in a professional building with…
$290,000
This dental office is located in a Professional/Service Corporation. Nearby…
$70,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman