SD #10 San Diego Dental Practice
This dental practice is located in a General office building…
$240,000
Dental Practice Sales
Dental Practice Sales
Fremont, Alameda County, CAL Fire Northern Region, California, United States
Sold
$75,000
Listing Number :
BA#13
This general dental practice is operated as a sole proprietorship and is located in a strip mall. Selling as an equipment & leasehold only sale.
Patient Demographics
Number of Operatories – 4 ops total. 3 plumbed and equipped, space for a 4th op.
Square footage of office – 1,325 square feet
Lease amount and remaining terms – $3,454/month, CAM $1,291/month, includes water utility. HVAC is $21/month. Current lease expires October 31st, 2023. Lease is assignable.
Average age of equipment – 13 years+, new x ray machine purchased November 2022.
Owner works – Approximately 20 hours a week
Patient booked – 3, 4 or 6 months ahead of time depending on hygiene recall.
Computer os – Denticon
Hygiene – Owner conducts hygiene 4 days a week with no specific hygiene day.
Current owner since October 2010 after building the practice.
Reason for selling – Family reasons
Estimated Patient Breakdown
| Cash | 2% | 
| PPO | 98% | 
PPO insurances accepted – MetLife, Cigna, Aetna, Delta Premier & Guardian
Production profile
| Restorative Crown/Bridge | 10% | 
| Perio | 20% | 
| Ortho | 2% | 
| Pedo | 10% | 
| Oral Surgery | 5% | 
| Preventative/Diagnostic | 53% | 
Production Breakdown
| 4 Bitewing X rays | $90 | 
| Prophylaxis Adult | $121 | 
| Composite Filling 2 Surfaces, Posterior | $305 | 
| Crown, Porcelain/Metal Base | $1,453 | 
| Periodontal Maintenance | $190 | 
Office Hours
| Monday | Closed | 
| Tuesday | 11 AM to 4 PM | 
| Wednesday | Closed | 
| Thursday | 11 AM to 4 PM | 
| Friday | 11 AM to 4 PM | 
| Saturday | 9 AM to 2 PM | 
| Sunday | Closed | 
Equipment, technology and asset list
Operatory 1
| Item | Quantity | Brand | 
| Dental Chair | 1 | Belmont | 
| Delivery System | 1 | The Spirit, Pelton & Crane | 
| Light | 1 | Belmont | 
| X Ray (used in op 1 & 2) | 1 | Belmont | 
| High Speed Hand Pieces | 1 | STAR | 
| Low Speed Hand Pieces | 1 | Midwest | 
| Mobile Cart | 1 | Walmart | 
| Mobile Cart | 1 | Ikea | 
| Cavitron | 1 | Bobcat Pro | 
| Curing Light | 1 | Flash lite Magna 4.0 | 
| Intra Oral Camera (used in op 1 & 2) | 1 | DARYOU | 
| Amalgamator | 1 | Henry Schein | 
| Television | 1 | Magnavox | 
| Computer/PC | 1 | Lenovo | 
| Monitor | 1 | Lenovo | 
| Keyboard (used in op 1 & 2) | 1 | Lenovo | 
| Dental Stool | 1 | Belmont | 
| Assistant Stool | 1 | Belmont | 
Operatory 2
| Item | Quantity | Brand | 
| Dental Chair | 1 | Belmont | 
| Delivery System | 1 | The Spirit, Pelton & Crane | 
| Light | 1 | Belmont | 
| High Speed Hand Pieces | 1 | STAR | 
| Low Speed Hand Pieces | 1 | Midwest | 
| Mobile Cart | 1 | Walmart | 
| Mobile Cart | 1 | Ikea | 
| Cavitron | 1 | Bobcat Pro | 
| Curing Light | 1 | Dentmat | 
| Television | 1 | Magnavox | 
| Computer/PC | 1 | Lenovo | 
| Monitor | 1 | Lenovo | 
| Dental Stool | 1 | Belmont | 
| Assistant Stool | 1 | Belmont | 
Operatory 3
| Item | Quantity | Brand | 
| Dental Chair | 1 | Belmont | 
| Delivery System | 1 | The Spirit, Pelton & Crane | 
| Light | 1 | Belmont | 
| High Speed Hand Pieces | 1 | STAR | 
| Dental Stool | 1 | Belmont | 
| Assistant Stool | 1 | Belmont | 
| Television | 1 | Magnavox | 
Operatory 4 – Op space is available, no equipment.
Reception Area
| Item | Quantity | 
| Pictures | 5 | 
| Chairs | 8 | 
| Lamps | 1 | 
| Technology | Quantity | Brand | 
| Television | 1 | Lenovo | 
Front Office
| Item | Quantity | 
| Desk | 1 | 
| Calculator | 1 | 
| Filing Cabinets | 2 | 
| Chairs | 2 | 
| Shredder | 1 | 
| Technology | Quantity | Brand | 
| Computer/PC | 2 | Lenovo | 
| Monitor | 3 | Lenovo | 
| Keyboard | 1 | Lenovo | 
| Printer | 1 | Canon | 
| Printer | 1 | HP | 
| Credit Card System | 1 | Elavon | 
| Telephone System | 1 | AT&T | 
| Dental Software | 1 | Denticon | 
Sterilization Room
| Item | Quantity | Brand | 
| Autoclave | 1 | Statim 2000 | 
| Monitor (review spore testing binder) | 1 | OSHA | 
| UltraSonic | 1 | Henry Schein | 
| Triad | 1 | Henry Schein | 
| Music System | 1 | Pyle PFA600BU | 
| Recessed Speakers (on the ceiling) | 1 | Pyle PFA600BU | 
Equipment Closet
| Item | Quantity | Brand | 
| Compressor | 1 | APOLO | 
| Vacuum System, two headed | 1 | TECH WEST Inc, Goldren VAC | 
Private Office
| Item | Quantity | 
| Desk | 1 | 
| Bookcase, fixed to wall | 1 | 
| Fitted Filing Cabinets | 1 | 
| Chairs | 2 | 
| Phone | 1 | 
| Technology | Quantity | Brand | 
| Computer/PC | 1 | Lenovo | 
| Monitor | 1 | Lenovo | 
| Keyboard | 1 | Lenovo | 
| Printer | 1 | Canon | 
| Printer | 1 | HP | 
Break Room
| Item | Quantity | 
| Tables | 1 | 
| Chairs | 4 | 
| Staff Lockers (fitted to wall) | 1 | 
| Technology | Quantity | Brand | 
| Refrigerator (small size) | 1 | Unknown | 
| Microwave | 1 | Rival | 
Laboratory
| Technology | Quantity | Brand | 
| Lathe | 1 | Red-Wing | 
| Automatic X Ray Sensor | 1 | Dexis | 
| Vibrator | 1 | Investment | 
| Vacuum former for night guards/Essix retainers | 1 | TECH WEST Inc Golden VAC | 
Business Area
| Item | Quantity | 
| Desk | 1 | 
| Chairs | 2 | 
| Phone | 1 | 
| Technology | Quantity | Brand | 
| Computer/PC | 1 | Lenovo | 
| Monitor | 1 | Lenovo | 
| Keyboard | 1 | Lenovo | 
| Printer | 1 | Canon | 
| Printer | 1 | HP | 
Consultation Room
| Item | Quantity | 
| Desk | 1 | 
| Bookcase | 1 | 
| Fitted Filing Cabinets | 1 | 
| Chairs | 2 | 
| Phone | 1 | 
| Technology | Quantity | Brand | 
| Computer/PC | 1 | Lenovo | 
| Monitor | 1 | Lenovo | 
| Keyboard | 1 | Lenovo | 
| Printer | 1 | Canon | 
| Printer | 1 | HP | 
Other
| Item | Quantity | Brand | 
| Security System | 1 | ADT | 
| Alarm System | 1 | ADT | 
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Would you like to schedule a call to speak in regards to this office? Schedule here:
CLICK HERE TO SCHEDULE AN APPOINTMENT TO SPEAK ABOUT THIS OFFICE
Interested in purchasing a practice in the Bay Area?
Check out these other nearby offices!
This dental practice is located in a General office building…
$240,000
This dental practice opportunity features a well-established patient base and…
$171,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman