BA#1 Fremont Dental Office
This office has been SOLD! Please check out other opportunities…
Price On Call
Dental Practice Sales
Dental Practice Sales
Stockton, San Joaquin County, California, United States
Sold
Price On Call
Listing Number :
None
This dental office is located on a main street, nearby a local college and a mall.
PATIENT BREAKDOWN
CASH | 5% |
PPO | 30% |
DENTICAL | 60% |
INSURANCE | 5% |
PRODUCTION PROFILE
PREVENTATIVE/DIAGNOSTIC | 35% |
RESTORATIVE CROWN/BRIDGE | 30% |
PERIO | 15% |
ENDO | 5% |
ORAL SURGERY | 5% |
REMOVABLE | 10% |
PRODUCTION BREAKDOWN (SAMPLE UCR FEES)
EXAM | $40 |
4 BITEWING X RAYS | $40 |
PROPHYLAXIS ADULT | $80 |
COMPOSITE FILLING 2 SURFACES, POSTERIOR | $180 |
CROWN, PORCELAIN/METAL BASE | $912 |
PERIODIC MAINTENANCE | $94 |
DENTAL OFFICE HOURS
MONDAY | 9 AM – 6 PM |
TUESDAY | 9 AM – 6 PM |
WEDNESDAY | 9 AM – 6 PM |
THURSDAY | 9 AM – 6 PM |
FRIDAY | 9 AM – 4 PM |
SATURDAY | CLOSED |
SUNDAY | CLOSED |
DENTAL OFFICE STAFF INFORMATION
POSITION | HOURS WORKED PER WEEK | LENGTH OF EMPLOYMENT | PAY RATE |
Front Office | 40 | 1 year | $20/hr |
Front Office | 40 | 2.5 years | $18/hour |
RDA | 40 | 4 years | $20/hr |
RDA | 40 | 1 year | $20/hr |
GROSS COLLECTIONS
YEAR | AMOUNT | SOURCE | NET INCOME |
2018 | $577k+ | Tax Return | $281k+ |
2019 | $642k+ | Tax Return | $301k+ |
2020 | $416k+ | Tax Return | $122k+ |
2021 | $362k+ | P+L | $110k+ |
This sale is confidential and does not include photos of the dental office.
This office has been SOLD! Please check out other opportunities…
Price On Call
This dental office located in a strip mall/shopping center. Number…
$120,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman