LA #12 Dental Office For Sale
This office has been SOLD! Please check out our other…
Price On Call
Dental Practice Sales
Dental Practice Sales
Cudahy, Los Angeles County, California, United States
Sold
Price On Call
Listing Number :
None
Patient breakdown
Cash | 10% |
PPO/Insurance | 10% |
Dentical | 80% |
Production profile
Preventative/Diagnostic | 20% |
Implant Related | 5% |
Restorative Crown/Bridge | 35% |
Perio | 7.5% |
Endo | 7.5% |
Oral Surgery | 10% |
Removable | 10% |
Pedo | 5% |
Production Breakdown
Exam | $52 |
4 Bitewing X rays | $35 |
Prophylaxis Adult | $80 |
Composite Filling 2 Surfaces, Posterior | $200 |
Crown, Porcelain/Metal Base | $952 |
Periodic Maintenance | $45 |
Gross Collections
Year | Gross Income | Source |
2019 | $728,186 | Tax Return |
2020 | $556,332 | Tax Return |
2021 | $618,367 | Tax Return |
Office Hours
Monday | 9 AM to 6 PM |
Tuesday | Closed |
Wednesday | 9 AM to 6 PM |
Thursday | 9 AM to 6 PM |
Friday | 9 AM to 6 PM |
Saturday | Closed |
Sunday | Closed |
Notable Equipment and Technology
Item | Brand | Qty | Age |
Dental Chairs | X-Caliber – Belmont/DCI unit | 5 | 15 years |
X Rays | Belmont Phot-X II S | 1 | 5 years |
Panoramic Unit | CareStream CS 8100 | 1 | 6 years |
Computers | Dell | 9 | 3-4 years |
Intra Oral Cameras | C51500 CareStream | 1 | 4 years |
Endo HP | Tulsa Dental | 1 | 5 years |
ROOTZX | J Morita | 1 | 19 years |
Sensors I, II | CareStream 5100 | 2 | 3 years |
Implant, prosthetic, bonegrafts kit dual motor | Nuvag | 1 | 4 years |
Computer Server | Dell | 1 | 2 years |
This office has been SOLD! Please check out our other…
Price On Call
This office has been SOLD! Please check out our other…
Price On Call
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman