LA#9 Dental Office Sale
This office has been SOLD! Please check out other opportunities…
Price On Call
Dental Practice Sales
Dental Practice Sales
Rancho Cucamonga, San Bernardino County, CAL Fire Southern Region, California, United States
For Sale, Pending | Accepting Back Up Offers
$170,000
Listing Number :
None
This dental office is located in a strip mall and has great potential! Brand new equipment, low rent, low price! Rancho Cucamonga is a great family city.
Age of Practice – 29 years
Years At This Location – Open since April 2019
Practitioner/Seller’s Goodwill – 18 years
Reason For Selling – Seller has four offices. No associates at this office. Seller does not have time to run this practice.
Number of Operatories – 4 OPS
Square footage of office – 1,150 square feet
Lease amount and remaining terms – $3,078.75/month plus $575 in CAM until April 2024. One 60 month option to renew.
Computer os – Open Dental
Doctor days working per week – The seller is working 1 day a week, 8 months out of the year.
Number of active patients – 317
Patient breakdown
Cash | 10% |
PPO | 10% |
Dentical | 80% |
Production profile
Preventative/Diagnostic | 60% |
Restorative Crown/Bridge | 10% |
Endo | 30% |
Production Breakdown
Exam | $50 |
4 Bitewing X rays | $95 |
Prophylaxis Adult | $250 |
Composite Filling 2 Surfaces, Posterior | $550 |
Crown, Porcelain/Metal Base | $900 |
Periodontal Maintenance | $300 |
Office Hours
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | 10 AM to 5 PM |
Saturday | Closed |
Sunday | Closed |
Equipment List
Item/Description | Purchase Date | Vendor | Qty | Cost |
Belmont Operatory Package/Dental Chair Bel 50N | 3/21/2019 | Pearson | 4 | $35,980 |
Phot -XllS -LCD Introral x-ray 31″Arm | 3/21/2019 | Pearson | 2 | $7,990 |
Bracket -Belray & Photxlls | 3/21/2019 | Pearson | 2 | $530 |
Tuttnauer 2340M autoclave | 3/21/2019 | Pearson | 1 | $3,995 |
Vacuum Techwest 1.5 hp Vac w/rec#VPL3SSR | 3/21/2019 | Pearson | 1 | $2,295 |
Compressor 220 Volts Airstar 22 Ultra | 3/21/2019 | Pearson | 1 | $5,195 |
Scan Intraoral for size 2 PSPs | 3/21/2019 | Pearson | 1 | $16,500 |
Scan x imaging Plate | 3/21/2019 | Pearson | 1 | $995 |
TV LG FHD TV -32 | 3/27/2019 | Best Buy | 1 | $149.99 |
TV LG 720P 60 HZ LED-28 | 3/27/2019 | Best Buy | 3 | $509.97 |
Computer I3470 Dell | 3/27/2019 | Best Buy | 1 | $499.99 |
Screen computer HP LED 27 | 3/27/2019 | Best Buy | 1 | $249.99 |
Screen computer HP 20.7 | 3/27/2019 | Best Buy | 1 | $99.99 |
Fridge M/N | 3/27/2019 | Sonia Mikhai | 1 | $300 |
Screen computer HP LED 20.7 | 3/28/2019 | Best Buy | 1 | $113.74 |
Music equipment yamaha RX-V385BL | 3/28/2019 | Best Buy | 1 | $269.36 |
Phone 4 line model C 3365-1 | 3/28/2019 | Office Depot | 1 | $290.90 |
Computer Optiplex 3060 micro Factor BTX | 3/29/2019 | Dell | 4 | $2,356 |
Link network Router EA7300 | 3/30/2019 | Best Buy | 1 | $99.99 |
TV 27 F inch Display | 3/30/2019 | Best Buy | 1 | $302.98 |
Sign upscale | 4/1/2019 | Office Max | 2 | $99.98 |
sign illuminat | 4/1/2019 | Office Max | 2 | $219 |
Cannon Image Printer MF236n | 4/2/2019 | Staples | 1 | $199.99 |
Carder Chair 136815 | 4/5/2019 | Staples | 4 | $597.12 |
Display hP 27 Screen for Server | 4/6/2019 | Best Buy | 1 | $199.94 |
Phone office RCA 25424RE1 4 line | 4/12/2019 | Office Depot | 2 | $259.98 |
Phone office RCA H5401RE1 | 4/12/2019 | Office Depot | 1 | $80.29 |
Computer optiplex 3060 Micro BTX | 4/19/2019 | Dell | 1 | $629.21 |
Phone 4 L Conso | 7/12/2019 | Office Depot | 1 | $164.84 |
Computer HP 15.6 Intel Core i-7 512 GB 12GB | 12/1/2019 | Best Buy | 1 | $1,232.64 |
Dell Optiplex 7080 service tag DCY 4773 /Serv code 29081067375 | 12/3/2020 | Dell | 1 | $1,065.63 |
TOTAL | $83,471.52 |
Instrument List
Dental Instrument/Description | Quantity |
Explorer | 21 |
Cotton Pliers | 11 |
Mirror | 11 |
Mirror Handle | 11 |
Syringe | 10 |
High hand pieces | 8 |
Endo K fle hand Piece | 2 |
Motor | 3 |
Hand Piece straigh Attachements (Prostho Bur) | 3 |
Hand Piece attachments E Type Contra Angle | 2 |
Amalgamator | 1 |
Adhesive Removing Pilers | 1 |
Magnet Burs | 3 |
Composite set | 3 |
Cavitron | 1 |
Cavitron insert | 3 |
Sectional matrix system | 1 |
Hatchet instrument | 2 |
Crown remover | 3 |
Matrix tofelmire | 5 |
Spoon | 4 |
Mixing spatula | 8 |
Wizard wedges | 2 |
Mixing pads | 10 |
Cord packing instrument | 3 |
GUM dispenser | 3 |
GUM organizer | 1 |
K file set | 19 |
Peso set | 5 |
Broach set | 6 |
Endo file block | 5 |
Endo sponges | 18 |
Endo syringe | 12 |
Condenser only to cur gutepercha | 3 |
Bite block | 2 |
Surgical syringe for irrigation | 10 |
Perio probe | 2 |
Perio scalers | 5 |
Air/water syringe metal | 8 |
Prophy cup | 20 |
Snap A-Ray | 6 |
Bur Organizer | 1 |
Endo torch | 1 |
Composite gun | 1 |
Composite organizer | 1 |
Forceps | 15 |
Pedo forceps | 3 |
Elevator | 9 |
Curette | 2 |
Periosteal elevator double end | 2 |
Hemostat pliers | 2 |
Suture box | 1 |
Crystal dapper dish | 1 |
Shade Guide | 1 |
Blood pressure machine | 1 |
Trays | 13 |
Tray organizer | 1 |
Composite curing light | 1 |
Football diamond bur | 10 |
Diamond bur | 80 |
White stone | 7 |
Acrylic bur | 2 |
Ultrasonic with peridex irrigation | 1 |
SSC1 kit | 1 |
Amalgam Carrier double ended | 4 |
Ball burnisher double ended | 4 |
Diamond burnisher double ended | 4 |
Amalgam Carrier double ended | 4 |
Amalgam Condenser double ended | 4 |
Asset List
Area | Item | Qty | Brand/Notes |
Waiting Room | Green Sofa | 1 | |
Yellow chairs | 2 | ||
Coffee Table | 1 | ||
TV | 1 | ||
Sideboard | 1 | ||
Front Office | Front Desk Chairs | 3 | |
Computers | 3 | ||
Screen Computers | 3 | ||
Box Security | 1 | ||
Printer (Scans + Fax) | 1 | ||
Phone | 3 | ||
Wood Cabinets | 2 | ||
Front Office Counter | 1 | ||
Billing Counter | 1 | ||
Wood Divider by office | 1 | ||
Office Supplies | |||
Credit Card Machine | Bank of America | ||
Painting of X Ray | 1 | ||
Painting of family patients | 1 | ||
Doctor’s Office | Desk | 1 | |
Chair | 1 | ||
Client Chair | 1 | ||
Phone | 1 | ||
Wood Cabinet | 1 | Above Desk | |
Security Cameras | 8 | ||
DVR | 1 | ||
Router & Switch | 1 | ||
Modem Spring | 1 | ||
Operatory 1-4 | Dental Chair | 4 | Belmont |
Dr. Chair | 4 | ||
DA Chair | 4 | ||
Computer | 4 | Dell | |
Computer Screen | 8 | ||
TV | 4 | ||
AC Control | |||
Control Screens | 2 | 1 shared in 2 ops | |
X Ray Machine | 2 | 1 shared in 2 ops | |
Air System | 4 | W/ dental chair | |
Water System | 4 | W/ dental chair | |
Suction | 4 | W/ dental chair | |
Laboratory | Counter for computer & digital x ray | 1 | |
Cabinet for lab | 1 | ||
Open Dental OS | 1 | Computer & X Ray software | |
Backup hard drive | |||
Patient list in Open Dental OS | |||
Autoclave | |||
DBSwin X Ray software | |||
Back office | Counter | 1 | |
Cabinet by office supplies | 1 | ||
Compressor | 1 | ||
Vacuum | 1 | ||
Cleaning tools | 4 | ||
Cleaning supplies | 4 | ||
Lunch Room | Refrigerator | 1 | |
Cabinet & Counter | 1 | ||
Audio system | 1 | ||
Chair | 1 | ||
Bathroom | Cabinet wood supplies | ||
Other office supplies |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Would you like to schedule a call to speak in regards to this office? Schedule here:
CLICK HERE TO SCHEDULE AN APPOINTMENT TO SPEAK ABOUT THIS OFFICE
Interested in purchasing a practice in Inland Empire?
Check out these other nearby offices!
This office has been SOLD! Please check out other opportunities…
Price On Call
This dental practice is operated as an “S” corporation and…
$950,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman